Usage Statistics for augmentum.no

Summary Period: October 2008
Generated 01-Nov-2008 01:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 93
Total Files 18
Total Pages 93
Total Visits 87
Total KBytes 37
Total Unique Sites 25
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 6
Hits per Day 3 9
Files per Day 0 7
Pages per Day 3 9
Visits per Day 2 5
KBytes per Day 1 7
Hits by Response Code
Code 200 - OK 18
Code 403 - Forbidden 46
Code 404 - Not Found 29

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1 1.08% 0 0.00% 1 1.08% 1 1.15% 1 4.00% 0 0.71%
2 3 3.23% 0 0.00% 3 3.23% 3 3.45% 2 8.00% 1 2.14%
3 2 2.15% 0 0.00% 2 2.15% 2 2.30% 2 8.00% 1 1.43%
4 3 3.23% 0 0.00% 3 3.23% 3 3.45% 2 8.00% 1 1.46%
5 1 1.08% 0 0.00% 1 1.08% 1 1.15% 1 4.00% 0 0.71%
6 2 2.15% 0 0.00% 2 2.15% 2 2.30% 2 8.00% 1 1.43%
7 4 4.30% 0 0.00% 4 4.30% 4 4.60% 4 16.00% 1 2.91%
8 2 2.15% 0 0.00% 2 2.15% 2 2.30% 1 4.00% 1 1.43%
9 3 3.23% 0 0.00% 3 3.23% 3 3.45% 3 12.00% 1 2.14%
10 3 3.23% 0 0.00% 3 3.23% 3 3.45% 3 12.00% 1 2.14%
11 4 4.30% 0 0.00% 4 4.30% 3 3.45% 3 12.00% 1 2.93%
12 4 4.30% 0 0.00% 4 4.30% 4 4.60% 4 16.00% 1 2.84%
13 2 2.15% 0 0.00% 2 2.15% 2 2.30% 2 8.00% 1 1.45%
14 3 3.23% 0 0.00% 3 3.23% 3 3.45% 2 8.00% 1 2.14%
15 4 4.30% 0 0.00% 4 4.30% 4 4.60% 3 12.00% 1 2.88%
16 5 5.38% 0 0.00% 5 5.38% 5 5.75% 5 20.00% 1 3.57%
17 2 2.15% 0 0.00% 2 2.15% 2 2.30% 2 8.00% 1 1.45%
18 3 3.23% 0 0.00% 3 3.23% 3 3.45% 3 12.00% 1 2.15%
19 4 4.30% 0 0.00% 4 4.30% 4 4.60% 4 16.00% 1 2.84%
20 2 2.15% 0 0.00% 2 2.15% 2 2.30% 2 8.00% 1 1.43%
21 4 4.30% 0 0.00% 4 4.30% 4 4.60% 4 16.00% 1 2.85%
22 2 2.15% 0 0.00% 2 2.15% 2 2.30% 2 8.00% 1 1.43%
23 3 3.23% 0 0.00% 3 3.23% 3 3.45% 3 12.00% 1 2.16%
24 9 9.68% 7 38.89% 9 9.68% 4 4.60% 4 16.00% 7 19.76%
25 4 4.30% 3 16.67% 4 4.30% 4 4.60% 4 16.00% 3 8.52%
26 3 3.23% 2 11.11% 3 3.23% 3 3.45% 3 12.00% 2 5.91%
27 2 2.15% 1 5.56% 2 2.15% 2 2.30% 2 8.00% 1 3.33%
28 1 1.08% 0 0.00% 1 1.08% 1 1.15% 1 4.00% 0 0.72%
29 3 3.23% 2 11.11% 3 3.23% 3 3.45% 3 12.00% 2 5.92%
30 2 2.15% 1 5.56% 2 2.15% 2 2.30% 2 8.00% 1 3.33%
31 3 3.23% 2 11.11% 3 3.23% 3 3.45% 3 12.00% 2 5.92%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 3.23% 0 1 5.56% 0 3 3.23% 0 1 4.01%
1 0 4 4.30% 0 0 0.00% 0 4 4.30% 0 1 2.83%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 2.15% 0 1 5.56% 0 2 2.15% 0 1 3.31%
4 0 4 4.30% 0 0 0.00% 0 4 4.30% 0 1 2.85%
5 0 3 3.23% 0 1 5.56% 0 3 3.23% 0 2 4.02%
6 0 3 3.23% 0 0 0.00% 0 3 3.23% 0 1 2.14%
7 0 2 2.15% 0 1 5.56% 0 2 2.15% 0 1 3.33%
8 0 5 5.38% 0 0 0.00% 0 5 5.38% 0 1 3.60%
9 0 2 2.15% 0 0 0.00% 0 2 2.15% 0 1 1.43%
10 0 1 1.08% 0 1 5.56% 0 1 1.08% 0 1 2.59%
11 0 3 3.23% 0 0 0.00% 0 3 3.23% 0 1 2.16%
12 0 19 20.43% 0 1 5.56% 0 19 20.43% 0 6 15.58%
13 0 13 13.98% 0 1 5.56% 0 13 13.98% 0 4 11.27%
14 0 3 3.23% 0 0 0.00% 0 3 3.23% 0 1 2.15%
15 0 1 1.08% 0 0 0.00% 0 1 1.08% 0 0 0.71%
16 0 2 2.15% 0 2 11.11% 0 2 2.15% 0 2 5.19%
17 0 7 7.53% 0 6 33.33% 0 7 7.53% 0 6 16.44%
18 0 5 5.38% 0 1 5.56% 0 5 5.38% 0 2 4.74%
19 0 3 3.23% 0 0 0.00% 0 3 3.23% 0 1 2.17%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 2.15% 0 0 0.00% 0 2 2.15% 0 1 1.44%
22 0 2 2.15% 0 1 5.56% 0 2 2.15% 0 1 3.31%
23 0 4 4.30% 0 1 5.56% 0 4 4.30% 0 2 4.75%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 18 19.35% 18 46.90% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 18 19.35% 18 46.90% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 18 19.35% 13 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 18 19.35% 13 100.00% /

Top 25 of 25 Total Sites
# Hits Files KBytes Visits Hostname
1 31 33.33% 0 0.00% 8 22.38% 31 35.63% crawl-13.cuill.com
2 16 17.20% 6 33.33% 9 23.02% 11 12.64% 195.159.239.3
3 5 5.38% 2 11.11% 3 7.32% 5 5.75% 208.80.194.29
4 4 4.30% 1 5.56% 2 4.70% 4 4.60% 208.80.194.30
5 4 4.30% 1 5.56% 2 4.70% 4 4.60% 208.80.194.33
6 4 4.30% 1 5.56% 2 4.68% 4 4.60% 208.80.194.43
7 3 3.23% 1 5.56% 2 4.02% 3 3.45% 208.80.194.31
8 3 3.23% 1 5.56% 1 4.01% 3 3.45% 208.80.194.41
9 3 3.23% 2 11.11% 2 5.90% 3 3.45% 208.80.194.42
10 2 2.15% 0 0.00% 1 1.41% 2 2.30% 208.80.194.27
11 2 2.15% 0 0.00% 1 1.42% 2 2.30% 208.80.194.35
12 2 2.15% 0 0.00% 0 0.74% 2 2.30% 91.190.95.94
13 2 2.15% 0 0.00% 1 1.47% 1 1.15% crawl-66-249-71-56.googlebot.com
14 1 1.08% 0 0.00% 0 0.74% 1 1.15% 129.178.88.82
15 1 1.08% 0 0.00% 0 0.71% 1 1.15% 208.80.194.26
16 1 1.08% 1 5.56% 1 2.60% 1 1.15% 208.80.194.32
17 1 1.08% 0 0.00% 0 0.71% 1 1.15% 208.80.194.36
18 1 1.08% 1 5.56% 1 2.60% 1 1.15% 208.80.194.37
19 1 1.08% 0 0.00% 0 0.71% 1 1.15% 208.80.194.46
20 1 1.08% 0 0.00% 0 0.71% 1 1.15% 208.80.194.53
21 1 1.08% 0 0.00% 0 0.70% 1 1.15% 208.80.194.55
22 1 1.08% 0 0.00% 0 0.74% 1 1.15% 217-169-46-98.bis-internet.co.uk
23 1 1.08% 1 5.56% 1 2.60% 1 1.15% 92.f5.344a.static.theplanet.com
24 1 1.08% 0 0.00% 0 0.71% 1 1.15% crawler16.domaincrawler.com
25 1 1.08% 0 0.00% 0 0.71% 1 1.15% ec2-75-101-241-138.compute-1.amazonaws.com

Top 10 of 25 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 17.20% 6 33.33% 9 23.02% 11 12.64% 195.159.239.3
2 31 33.33% 0 0.00% 8 22.38% 31 35.63% crawl-13.cuill.com
3 5 5.38% 2 11.11% 3 7.32% 5 5.75% 208.80.194.29
4 3 3.23% 2 11.11% 2 5.90% 3 3.45% 208.80.194.42
5 4 4.30% 1 5.56% 2 4.70% 4 4.60% 208.80.194.30
6 4 4.30% 1 5.56% 2 4.70% 4 4.60% 208.80.194.33
7 4 4.30% 1 5.56% 2 4.68% 4 4.60% 208.80.194.43
8 3 3.23% 1 5.56% 2 4.02% 3 3.45% 208.80.194.31
9 3 3.23% 1 5.56% 1 4.01% 3 3.45% 208.80.194.41
10 1 1.08% 1 5.56% 1 2.60% 1 1.15% 208.80.194.32

Top 1 of 5 Total Referrers
# Hits Referrer
1 10 10.75% http://kulturkalenderen.no

Top 7 of 7 Total User Agents
# Hits User Agent
1 36 38.71% MSIE 6.0
2 32 34.41% Mozilla/5.0
3 19 20.43% MSIE 7.0
4 2 2.15% Googlebot/2.1
5 2 2.15% Xenu Link Sleuth 1.2j
6 1 1.08% DomainCrawler/1.0 (info@domaincrawler.com; http://www.domaincrawler.com/domains/view/augmentum.no)
7 1 1.08% Mozilla/4.0

Usage by Country for October 2008

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 56 60.22% 17 94.44% 27 71.39% Unresolved/Unknown
2 36 38.71% 1 5.56% 10 27.87% US Commercial
3 1 1.08% 0 0.00% 0 0.74% United Kingdom


Generated by Webalizer Version 2.01