Usage Statistics for augmentum.no

Summary Period: April 2009
Generated 01-May-2009 01:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 21994
Total Files 1352
Total Pages 21924
Total Visits 552
Total KBytes 23800
Total Unique Sites 111
Total Unique URLs 59
Total Unique Referrers 112
Total Unique User Agents 33
. Avg Max
Hits per Hour 30 2548
Hits per Day 733 5141
Files per Day 45 230
Pages per Day 730 5141
Visits per Day 18 32
KBytes per Day 793 8725
Hits by Response Code
Code 200 - OK 1352
Code 206 - Partial Content 109
Code 301 - Moved Permanently 2
Code 304 - Not Modified 79
Code 404 - Not Found 20452

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 34 0.15% 31 2.29% 31 0.14% 18 3.26% 6 5.41% 552 2.32%
2 26 0.12% 20 1.48% 24 0.11% 15 2.72% 8 7.21% 623 2.62%
3 2662 12.10% 20 1.48% 2658 12.12% 19 3.44% 10 9.01% 8725 36.66%
4 37 0.17% 36 2.66% 37 0.17% 14 2.54% 10 9.01% 430 1.80%
5 36 0.16% 34 2.51% 35 0.16% 17 3.08% 6 5.41% 34 0.14%
6 34 0.15% 25 1.85% 31 0.14% 19 3.44% 6 5.41% 27 0.11%
7 1184 5.38% 13 0.96% 1183 5.40% 12 2.17% 8 7.21% 331 1.39%
8 2548 11.58% 10 0.74% 2546 11.61% 9 1.63% 6 5.41% 712 2.99%
9 960 4.36% 19 1.41% 957 4.37% 18 3.26% 9 8.11% 1311 5.51%
10 17 0.08% 11 0.81% 15 0.07% 13 2.36% 9 8.11% 228 0.96%
11 1183 5.38% 8 0.59% 1180 5.38% 11 1.99% 6 5.41% 424 1.78%
12 1030 4.68% 15 1.11% 1027 4.68% 16 2.90% 10 9.01% 290 1.22%
13 947 4.31% 25 1.85% 937 4.27% 26 4.71% 20 18.02% 443 1.86%
14 27 0.12% 24 1.78% 25 0.11% 20 3.62% 12 10.81% 865 3.64%
15 2551 11.60% 14 1.04% 2551 11.64% 15 2.72% 7 6.31% 1024 4.30%
16 38 0.17% 30 2.22% 33 0.15% 25 4.53% 12 10.81% 414 1.74%
17 113 0.51% 103 7.62% 109 0.50% 30 5.43% 9 8.11% 1175 4.94%
18 33 0.15% 27 2.00% 31 0.14% 23 4.17% 7 6.31% 84 0.35%
19 78 0.35% 76 5.62% 77 0.35% 32 5.80% 7 6.31% 286 1.20%
20 2556 11.62% 16 1.18% 2552 11.64% 15 2.72% 10 9.01% 828 3.48%
21 39 0.18% 31 2.29% 35 0.16% 11 1.99% 8 7.21% 198 0.83%
22 30 0.14% 26 1.92% 28 0.13% 11 1.99% 7 6.31% 1279 5.37%
23 48 0.22% 45 3.33% 46 0.21% 15 2.72% 9 8.11% 201 0.85%
24 29 0.13% 28 2.07% 29 0.13% 14 2.54% 9 8.11% 370 1.55%
25 37 0.17% 30 2.22% 35 0.16% 16 2.90% 6 5.41% 135 0.57%
26 5141 23.37% 75 5.55% 5141 23.45% 24 4.35% 14 12.61% 1870 7.86%
27 42 0.19% 37 2.74% 41 0.19% 11 1.99% 9 8.11% 313 1.31%
28 140 0.64% 139 10.28% 140 0.64% 27 4.89% 10 9.01% 250 1.05%
29 159 0.72% 154 11.39% 158 0.72% 27 4.89% 10 9.01% 152 0.64%
30 235 1.07% 230 17.01% 232 1.06% 30 5.43% 12 10.81% 229 0.96%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 0.20% 1 42 3.11% 1 43 0.20% 3 98 0.41%
1 0 28 0.13% 0 14 1.04% 0 24 0.11% 12 370 1.56%
2 85 2570 11.69% 1 33 2.44% 85 2566 11.70% 26 788 3.31%
3 1 43 0.20% 1 41 3.03% 1 43 0.20% 5 150 0.63%
4 87 2636 11.99% 3 93 6.88% 87 2633 12.01% 60 1787 7.51%
5 2 62 0.28% 1 58 4.29% 2 60 0.27% 5 154 0.65%
6 40 1220 5.55% 1 40 2.96% 40 1217 5.55% 21 628 2.64%
7 1 50 0.23% 1 40 2.96% 1 45 0.21% 5 164 0.69%
8 86 2586 11.76% 1 46 3.40% 86 2582 11.78% 30 914 3.84%
9 87 2617 11.90% 2 78 5.77% 87 2614 11.92% 67 2009 8.44%
10 3 103 0.47% 3 96 7.10% 3 102 0.47% 9 280 1.18%
11 7 217 0.99% 3 104 7.69% 7 212 0.97% 269 8056 33.85%
12 116 3505 15.94% 1 56 4.14% 116 3500 15.96% 36 1071 4.50%
13 40 1214 5.52% 1 46 3.40% 40 1214 5.54% 21 626 2.63%
14 1 49 0.22% 1 43 3.18% 1 46 0.21% 9 280 1.18%
15 2 76 0.35% 2 71 5.25% 2 74 0.34% 16 480 2.02%
16 1 41 0.19% 1 37 2.74% 1 39 0.18% 18 542 2.28%
17 32 985 4.48% 1 43 3.18% 32 982 4.48% 22 661 2.78%
18 2 61 0.28% 1 57 4.22% 1 57 0.26% 21 623 2.62%
19 3 90 0.41% 2 82 6.07% 2 83 0.38% 26 771 3.24%
20 120 3610 16.41% 2 61 4.51% 120 3609 16.46% 51 1532 6.44%
21 2 76 0.35% 2 70 5.18% 2 72 0.33% 31 933 3.92%
22 1 54 0.25% 1 51 3.77% 1 52 0.24% 14 424 1.78%
23 1 57 0.26% 1 50 3.70% 1 55 0.25% 15 458 1.92%

Top 30 of 59 Total URLs
# Hits KBytes URL
1 1186 5.39% 1164 4.89% /
2 36 0.16% 3319 13.95% /stats/usage_200904.html
3 29 0.13% 1146 4.82% /stats/usage_200806.html
4 27 0.12% 260 1.09% /stats/
5 24 0.11% 2407 10.12% /stats/usage_200903.html
6 23 0.10% 1298 5.46% /stats/usage_200902.html
7 19 0.09% 910 3.82% /stats/usage_200812.html
8 17 0.08% 359 1.51% /stats/usage_200804.html
9 15 0.07% 730 3.07% /stats/usage_200805.html
10 14 0.06% 694 2.91% /stats/usage_200807.html
11 12 0.05% 794 3.33% /stats/usage_200809.html
12 12 0.05% 890 3.74% /stats/usage_200901.html
13 11 0.05% 575 2.42% /stats/usage_200808.html
14 11 0.05% 893 3.75% /stats/usage_200811.html
15 10 0.05% 767 3.22% http://www.augmentum.no/stats/usage_200904.html
16 9 0.04% 516 2.17% http://augmentum.no/stats/usage_200806.html
17 8 0.04% 582 2.45% /stats/usage_200810.html
18 7 0.03% 159 0.67% /stats/usage_200803.html
19 6 0.03% 717 3.01% http://www.augmentum.no/stats/usage_200903.html
20 3 0.01% 0 0.00% /stats/ctry_usage_200806.png
21 3 0.01% 12 0.05% /stats/ctry_usage_200904.png
22 3 0.01% 9 0.04% /stats/daily_usage_200904.png
23 3 0.01% 5 0.02% /stats/hourly_usage_200904.png
24 2 0.01% 0 0.00% /stats/ctry_usage_200804.png
25 2 0.01% 0 0.00% /stats/ctry_usage_200805.png
26 2 0.01% 0 0.00% /stats/ctry_usage_200807.png
27 2 0.01% 0 0.00% /stats/ctry_usage_200812.png
28 2 0.01% 0 0.00% /stats/ctry_usage_200902.png
29 2 0.01% 7 0.03% /stats/ctry_usage_200903.png
30 2 0.01% 0 0.00% /stats/daily_usage_200806.png

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 36 0.16% 3319 13.95% /stats/usage_200904.html
2 24 0.11% 2407 10.12% /stats/usage_200903.html
3 23 0.10% 1298 5.46% /stats/usage_200902.html
4 1186 5.39% 1164 4.89% /
5 29 0.13% 1146 4.82% /stats/usage_200806.html
6 19 0.09% 910 3.82% /stats/usage_200812.html
7 11 0.05% 893 3.75% /stats/usage_200811.html
8 12 0.05% 890 3.74% /stats/usage_200901.html
9 12 0.05% 794 3.33% /stats/usage_200809.html
10 10 0.05% 767 3.22% http://www.augmentum.no/stats/usage_200904.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1186 5.39% 399 80.77% /
2 36 0.16% 25 5.06% /stats/usage_200904.html
3 23 0.10% 12 2.43% /stats/usage_200902.html
4 24 0.11% 10 2.02% /stats/usage_200903.html
5 9 0.04% 9 1.82% http://augmentum.no/stats/usage_200806.html
6 27 0.12% 8 1.62% /stats/
7 29 0.13% 8 1.62% /stats/usage_200806.html
8 10 0.05% 7 1.42% http://www.augmentum.no/stats/usage_200904.html
9 6 0.03% 6 1.21% http://www.augmentum.no/stats/usage_200903.html
10 14 0.06% 3 0.61% /stats/usage_200807.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1186 5.39% 403 76.91% /
2 36 0.16% 27 5.15% /stats/usage_200904.html
3 24 0.11% 13 2.48% /stats/usage_200903.html
4 23 0.10% 12 2.29% /stats/usage_200902.html
5 27 0.12% 10 1.91% /stats/
6 29 0.13% 10 1.91% /stats/usage_200806.html
7 9 0.04% 9 1.72% http://augmentum.no/stats/usage_200806.html
8 7 0.03% 7 1.34% /stats/usage_200803.html
9 10 0.05% 7 1.34% http://www.augmentum.no/stats/usage_200904.html
10 6 0.03% 6 1.15% http://www.augmentum.no/stats/usage_200903.html

Top 30 of 111 Total Sites
# Hits Files KBytes Visits Hostname
1 5066 23.03% 0 0.00% 1380 5.80% 2 0.36% www3.xtra-media.net
2 2533 11.52% 0 0.00% 690 2.90% 1 0.18% linux6.unoeuro.com
3 2533 11.52% 0 0.00% 690 2.90% 1 0.18% s575.evanzo-server.de
4 2533 11.52% 0 0.00% 690 2.90% 1 0.18% venus.os.pl
5 2532 11.51% 0 0.00% 690 2.90% 1 0.18% web03-cluster.nexlink.ch
6 2177 9.90% 0 0.00% 593 2.49% 2 0.36% server213-171-218-115.livedns.org.uk
7 1167 5.31% 0 0.00% 318 1.34% 1 0.18% ip46.d100.tiszanet.hu
8 936 4.26% 0 0.00% 255 1.07% 1 0.18% strimon-spaclub.com
9 908 4.13% 0 0.00% 247 1.04% 1 0.18% host250-89-206-23.limes.com.pl
10 297 1.35% 297 21.97% 292 1.22% 92 16.67% be77.masterhost.ru
11 230 1.05% 230 17.01% 226 0.95% 3 0.54% 203-222-178-94.pool.ukrtel.net
12 172 0.78% 40 2.96% 1257 5.28% 80 14.49% crawl-66-249-66-35.googlebot.com
13 135 0.61% 135 9.99% 133 0.56% 2 0.36% 146-177-124-91.pool.ukrtel.net
14 132 0.60% 132 9.76% 130 0.54% 93 16.85% be38.masterhost.ru
15 104 0.47% 102 7.54% 7464 31.36% 1 0.18% 69-84-207-62.biz.arrival.net
16 94 0.43% 94 6.95% 91 0.38% 19 3.44% gw-75.211.ru
17 50 0.23% 50 3.70% 49 0.21% 10 1.81% 96-239-124-91.pool.ukrtel.net
18 45 0.20% 45 3.33% 44 0.19% 45 8.15% member.e-style-gaming.net
19 28 0.13% 25 1.85% 815 3.42% 1 0.18% 195.128.18.18
20 28 0.13% 28 2.07% 28 0.12% 9 1.63% 229-42-178-94.pool.ukrtel.net
21 28 0.13% 28 2.07% 395 1.66% 3 0.54% static-ip-77-244-212-231.user.rsspnet.ru
22 25 0.11% 25 1.85% 2000 8.40% 22 3.99% lan-84-240-38-240.vln.skynet.lt
23 21 0.10% 21 1.55% 21 0.09% 5 0.91% brushfire.bluegravity.com
24 17 0.08% 17 1.26% 1258 5.29% 1 0.18% 84-16-252-76.internetserviceteam.com
25 15 0.07% 15 1.11% 15 0.06% 2 0.36% 170-0-178-94.pool.ukrtel.net
26 14 0.06% 14 1.04% 290 1.22% 1 0.18% 94.25.199.177
27 11 0.05% 11 0.81% 1105 4.64% 11 1.99% 35165.ds.nac.net
28 9 0.04% 9 0.67% 9 0.04% 9 1.63% static-208-80-195-39.as13448.com
29 8 0.04% 8 0.59% 439 1.84% 6 1.09% 194.8.75.141
30 7 0.03% 7 0.52% 7 0.03% 7 1.27% static-208-80-195-32.as13448.com

Top 10 of 111 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104 0.47% 102 7.54% 7464 31.36% 1 0.18% 69-84-207-62.biz.arrival.net
2 25 0.11% 25 1.85% 2000 8.40% 22 3.99% lan-84-240-38-240.vln.skynet.lt
3 5066 23.03% 0 0.00% 1380 5.80% 2 0.36% www3.xtra-media.net
4 17 0.08% 17 1.26% 1258 5.29% 1 0.18% 84-16-252-76.internetserviceteam.com
5 172 0.78% 40 2.96% 1257 5.28% 80 14.49% crawl-66-249-66-35.googlebot.com
6 11 0.05% 11 0.81% 1105 4.64% 11 1.99% 35165.ds.nac.net
7 28 0.13% 25 1.85% 815 3.42% 1 0.18% 195.128.18.18
8 2533 11.52% 0 0.00% 690 2.90% 1 0.18% linux6.unoeuro.com
9 2533 11.52% 0 0.00% 690 2.90% 1 0.18% s575.evanzo-server.de
10 2533 11.52% 0 0.00% 690 2.90% 1 0.18% venus.os.pl

Top 30 of 112 Total Referrers
# Hits Referrer
1 2533 11.52% http://bakosjani.atw.hu/kepek/tmp/38/cum-on-her-mouth.php
2 2533 11.52% http://campuskahalle.be/ms/admin/tmp/32/496.htm
3 2533 11.52% http://o24n.o2.funpic.org/pechenkodes/images/inc/78/229.htm
4 2533 11.52% http://www.plastconst.ru/admin/libraries/tmp/36/how-to-use-a-female-condom.php
5 2533 11.52% http://www.plastconst.ru/files/photos/tmp/61/704.htm
6 2532 11.51% http://www.al-arqam.de/components/com_poll/tmp/15/202.htm
7 1945 8.84% http://www.genoservis.cz/vystaviste/Sprava/tmp/8/ass-hole-nice.php
8 1168 5.31% http://f1empire.com/history/pre-f1/tmp/26/busty-japanese.php
9 1167 5.31% http://kaustuvdebiswas.net/assets/domcollapse/tmp/18/407.htm
10 908 4.13% http://apreldecor.ru/imgn/chehol/tmp/17/519.htm
11 459 2.09% http://cbwatch.com/view-4bigwealth.html
12 176 0.80% http://www.pornstars.ru
13 114 0.52% http://www.pornstars.ru/centerfolds
14 86 0.39% http://www.cv-infinum.ru
15 36 0.16% http://www.squidoo.com/SpermoMax
16 21 0.10% http://www.secretwaystoearn.com/
17 18 0.08% http://pornstars.name
18 14 0.06% http://fiskekommunerna.org/discount/carpet-cleaning-products.html
19 12 0.05% http://pornstars.name/news
20 10 0.05% http://cybergirls.ru
21 10 0.05% http://pornstar.name
22 10 0.05% http://www.vasha-vakansiya.ru
23 9 0.04% http://www.spike.com/profile/vimax-system
24 8 0.04% http://lord.ru
25 8 0.04% http://pornstar.su
26 8 0.04% http://pornstars.name/studios
27 7 0.03% http://castlegregorygolfclub.com/
28 7 0.03% http://fiskekommunerna.org/discount/carpet-cleaning-coupons.html
29 7 0.03% http://fiskekommunerna.org/discount/dirt-free-carpet-cleaning.html
30 7 0.03% http://fiskekommunerna.org/discount/houndstooth-carpet-cleaning.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% augmentum 2009

Top 15 of 33 Total User Agents
# Hits User Agent
1 21107 95.97% Mozilla/5.0
2 325 1.48% MSIE 7.0
3 167 0.76% MSIE 6.0
4 92 0.42% Googlebot-Image/1.0
5 85 0.39% Googlebot/2.1
6 71 0.32% MSIE 5.0
7 28 0.13% DBLBot/1.0
8 17 0.08% Mozilla/4.8
9 13 0.06% Opera 9.0
10 11 0.05% MSIE 5.5
11 9 0.04% Opera 9.2
12 8 0.04% SurveyBot/2.3 (Whois Source)
13 7 0.03% Konqueror/3.5
14 7 0.03% Opera 7.1
15 7 0.03% Opera 8.0

Usage by Country for April 2009

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 5706 25.94% 637 47.12% 11373 47.79% Network
2 3763 17.11% 157 11.61% 4047 17.00% US Commercial
3 3442 15.65% 1 0.07% 939 3.94% Poland
4 2534 11.52% 1 0.07% 691 2.90% Germany
5 2532 11.51% 0 0.00% 690 2.90% Switzerland
6 2178 9.90% 1 0.07% 594 2.50% United Kingdom
7 1167 5.31% 0 0.00% 318 1.34% Hungary
8 551 2.51% 551 40.75% 908 3.81% Russian Federation
9 78 0.35% 73 5.40% 2013 8.46% Unresolved/Unknown
10 30 0.14% 30 2.22% 2124 8.92% Lithuania
11 4 0.02% 2 0.15% 3 0.01% Seychelles
12 2 0.01% 2 0.15% 17 0.07% Netherlands
13 2 0.01% 1 0.07% 1 0.01% Taiwan
14 1 0.00% 1 0.07% 79 0.33% US Educational
15 1 0.00% 1 0.07% 1 0.00% China
16 1 0.00% 1 0.07% 1 0.00% Greece
17 1 0.00% 1 0.07% 1 0.00% Israel
18 1 0.00% 1 0.07% 1 0.00% India


Generated by Webalizer Version 2.01