Usage Statistics for augmentum.no

Summary Period: September 2009
Generated 01-Oct-2009 01:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 2677
Total Files 2443
Total Pages 2290
Total Visits 960
Total KBytes 12834
Total Unique Sites 219
Total Unique URLs 83
Total Unique Referrers 113
Total Unique User Agents 36
. Avg Max
Hits per Hour 3 103
Hits per Day 89 265
Files per Day 81 251
Pages per Day 76 252
Visits per Day 32 106
KBytes per Day 428 1646
Hits by Response Code
Code 200 - OK 2443
Code 206 - Partial Content 2
Code 304 - Not Modified 129
Code 404 - Not Found 103

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 37 1.38% 33 1.35% 37 1.62% 19 1.98% 4 1.83% 33 0.26%
2 70 2.61% 53 2.17% 59 2.58% 30 3.12% 12 5.48% 1095 8.53%
3 40 1.49% 27 1.11% 33 1.44% 22 2.29% 7 3.20% 164 1.28%
4 55 2.05% 45 1.84% 46 2.01% 36 3.75% 11 5.02% 775 6.04%
5 170 6.35% 160 6.55% 63 2.75% 39 4.06% 8 3.65% 420 3.27%
6 47 1.76% 38 1.56% 40 1.75% 29 3.02% 8 3.65% 222 1.73%
7 63 2.35% 52 2.13% 36 1.57% 23 2.40% 8 3.65% 416 3.24%
8 44 1.64% 38 1.56% 39 1.70% 26 2.71% 11 5.02% 459 3.58%
9 182 6.80% 153 6.26% 154 6.72% 30 3.12% 16 7.31% 653 5.09%
10 265 9.90% 251 10.27% 252 11.00% 106 11.04% 54 24.66% 664 5.17%
11 77 2.88% 72 2.95% 74 3.23% 44 4.58% 20 9.13% 1646 12.82%
12 112 4.18% 107 4.38% 47 2.05% 36 3.75% 14 6.39% 367 2.86%
13 149 5.57% 138 5.65% 143 6.24% 33 3.44% 13 5.94% 456 3.55%
14 85 3.18% 76 3.11% 69 3.01% 43 4.48% 17 7.76% 427 3.33%
15 56 2.09% 50 2.05% 50 2.18% 36 3.75% 14 6.39% 352 2.74%
16 67 2.50% 55 2.25% 51 2.23% 24 2.50% 11 5.02% 1508 11.75%
17 149 5.57% 142 5.81% 145 6.33% 27 2.81% 11 5.02% 322 2.51%
18 45 1.68% 36 1.47% 39 1.70% 24 2.50% 8 3.65% 397 3.10%
19 53 1.98% 46 1.88% 49 2.14% 28 2.92% 8 3.65% 262 2.04%
20 40 1.49% 35 1.43% 36 1.57% 18 1.88% 5 2.28% 92 0.72%
21 154 5.75% 152 6.22% 130 5.68% 18 1.88% 6 2.74% 191 1.49%
22 56 2.09% 52 2.13% 47 2.05% 22 2.29% 5 2.28% 66 0.52%
23 48 1.79% 43 1.76% 46 2.01% 30 3.12% 9 4.11% 398 3.10%
24 50 1.87% 48 1.96% 49 2.14% 23 2.40% 7 3.20% 181 1.41%
25 138 5.16% 137 5.61% 138 6.03% 19 1.98% 5 2.28% 135 1.05%
26 38 1.42% 36 1.47% 37 1.62% 19 1.98% 4 1.83% 36 0.28%
27 65 2.43% 63 2.58% 65 2.84% 47 4.90% 10 4.57% 121 0.94%
28 69 2.58% 55 2.25% 67 2.93% 38 3.96% 17 7.76% 129 1.00%
29 100 3.74% 99 4.05% 96 4.19% 39 4.06% 19 8.68% 375 2.92%
30 153 5.72% 151 6.18% 153 6.68% 37 3.85% 11 5.02% 471 3.67%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 88 3.29% 2 63 2.58% 2 62 2.71% 17 514 4.00%
1 2 75 2.80% 2 63 2.58% 2 64 2.79% 11 317 2.47%
2 2 89 3.32% 2 68 2.78% 2 74 3.23% 15 446 3.47%
3 3 97 3.62% 2 88 3.60% 2 81 3.54% 55 1663 12.96%
4 4 127 4.74% 3 117 4.79% 2 66 2.88% 10 300 2.34%
5 2 87 3.25% 2 71 2.91% 2 72 3.14% 8 245 1.91%
6 5 169 6.31% 5 150 6.14% 5 150 6.55% 10 305 2.37%
7 2 80 2.99% 2 70 2.87% 1 59 2.58% 7 198 1.54%
8 2 73 2.73% 2 71 2.91% 1 58 2.53% 19 568 4.43%
9 2 68 2.54% 2 67 2.74% 1 56 2.45% 5 144 1.12%
10 5 157 5.86% 5 157 6.43% 5 155 6.77% 12 347 2.70%
11 5 169 6.31% 5 161 6.59% 5 169 7.38% 25 764 5.95%
12 9 277 10.35% 8 268 10.97% 9 277 12.10% 11 319 2.49%
13 3 96 3.59% 2 75 3.07% 2 79 3.45% 12 353 2.75%
14 2 73 2.73% 2 68 2.78% 2 72 3.14% 41 1230 9.59%
15 5 150 5.60% 4 141 5.77% 4 141 6.16% 12 366 2.85%
16 2 72 2.69% 2 66 2.70% 2 70 3.06% 20 590 4.60%
17 5 154 5.75% 5 153 6.26% 5 154 6.72% 17 501 3.90%
18 3 90 3.36% 2 83 3.40% 2 88 3.84% 23 675 5.26%
19 2 82 3.06% 2 77 3.15% 2 80 3.49% 13 391 3.05%
20 2 79 2.95% 2 70 2.87% 2 74 3.23% 43 1278 9.96%
21 3 108 4.03% 3 95 3.89% 2 80 3.49% 19 582 4.54%
22 1 50 1.87% 1 44 1.80% 1 47 2.05% 6 189 1.47%
23 5 167 6.24% 5 157 6.43% 2 62 2.71% 18 549 4.28%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 2024 75.61% 1990 15.51% /
2 100 3.74% 98 0.77% http://www.augmentum.no
3 69 2.58% 2426 18.90% /stats/usage_200806.html
4 33 1.23% 2916 22.73% /stats/usage_200903.html
5 9 0.34% 88 0.68% /stats/
6 9 0.34% 16 0.12% /stats/ctry_usage_200806.png
7 8 0.30% 515 4.01% /stats/usage_200906.html
8 7 0.26% 11 0.09% /stats/daily_usage_200809.png
9 7 0.26% 8 0.06% /stats/hourly_usage_200803.png
10 7 0.26% 9 0.07% /stats/hourly_usage_200806.png
11 7 0.26% 8 0.06% /stats/hourly_usage_200807.png
12 7 0.26% 7 0.06% /stats/hourly_usage_200905.png
13 7 0.26% 106 0.83% /stats/usage_200803.html
14 7 0.26% 148 1.16% /stats/usage_200810.html
15 7 0.26% 297 2.31% /stats/usage_200901.html
16 7 0.26% 349 2.72% /stats/usage_200904.html
17 6 0.22% 9 0.07% /stats/ctry_usage_200803.png
18 6 0.22% 10 0.08% /stats/ctry_usage_200804.png
19 6 0.22% 9 0.07% /stats/ctry_usage_200812.png
20 6 0.22% 13 0.10% /stats/ctry_usage_200901.png
21 6 0.22% 10 0.08% /stats/ctry_usage_200903.png
22 6 0.22% 23 0.18% /stats/ctry_usage_200907.png
23 6 0.22% 8 0.06% /stats/daily_usage_200807.png
24 6 0.22% 490 3.82% /stats/usage_200905.html
25 6 0.22% 620 4.83% /stats/usage_200909.html
26 5 0.19% 5 0.04% /stats/ctry_usage_200807.png
27 5 0.19% 6 0.05% /stats/ctry_usage_200808.png
28 5 0.19% 10 0.07% /stats/ctry_usage_200904.png
29 5 0.19% 13 0.10% /stats/daily_usage_200806.png
30 5 0.19% 6 0.04% /stats/daily_usage_200808.png

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 33 1.23% 2916 22.73% /stats/usage_200903.html
2 69 2.58% 2426 18.90% /stats/usage_200806.html
3 2024 75.61% 1990 15.51% /
4 6 0.22% 620 4.83% /stats/usage_200909.html
5 8 0.30% 515 4.01% /stats/usage_200906.html
6 6 0.22% 490 3.82% /stats/usage_200905.html
7 4 0.15% 395 3.08% /stats/usage_200902.html
8 7 0.26% 349 2.72% /stats/usage_200904.html
9 7 0.26% 297 2.31% /stats/usage_200901.html
10 4 0.15% 256 1.99% /stats/usage_200808.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 2024 75.61% 773 86.08% /
2 69 2.58% 60 6.68% /stats/usage_200806.html
3 33 1.23% 24 2.67% /stats/usage_200903.html
4 8 0.30% 5 0.56% /stats/usage_200906.html
5 6 0.22% 5 0.56% /stats/usage_200909.html
6 7 0.26% 4 0.45% /stats/usage_200803.html
7 4 0.15% 3 0.33% /stats/usage_200805.html
8 3 0.11% 3 0.33% http://augmentum.no/stats/usage_200806.html
9 9 0.34% 2 0.22% /stats/
10 4 0.15% 2 0.22% /stats/usage_200807.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 2024 75.61% 772 84.00% /
2 69 2.58% 62 6.75% /stats/usage_200806.html
3 33 1.23% 26 2.83% /stats/usage_200903.html
4 7 0.26% 6 0.65% /stats/usage_200803.html
5 8 0.30% 6 0.65% /stats/usage_200906.html
6 6 0.22% 5 0.54% /stats/usage_200909.html
7 9 0.34% 4 0.44% /stats/
8 7 0.26% 4 0.44% /stats/usage_200901.html
9 4 0.15% 4 0.44% /stats/usage_200907.html
10 4 0.15% 3 0.33% /stats/usage_200802.html

Top 30 of 219 Total Sites
# Hits Files KBytes Visits Hostname
1 926 34.59% 926 37.90% 912 7.10% 457 47.60% server11.servera.info
2 138 5.16% 42 1.72% 2127 16.58% 54 5.62% crawl-66-249-65-155.googlebot.com
3 114 4.26% 114 4.67% 112 0.87% 7 0.73% 148-18-178-94.pool.ukrtel.net
4 109 4.07% 109 4.46% 107 0.84% 55 5.73% member.e-style-gaming.net
5 104 3.88% 104 4.26% 102 0.80% 3 0.31% ip-174-142-104-57.static.privatedns.com
6 100 3.74% 100 4.09% 97 0.76% 1 0.10% 211.128.104.122
7 100 3.74% 100 4.09% 98 0.77% 1 0.10% 71.4.242.182.ptr.us.xo.net
8 100 3.74% 100 4.09% 98 0.77% 1 0.10% ip-208-109-168-161.ip.secureserver.net
9 100 3.74% 100 4.09% 98 0.77% 1 0.10% vm3237.vps.tagadab.com
10 88 3.29% 10 0.41% 261 2.04% 24 2.50% crawl-66-249-65-153.googlebot.com
11 76 2.84% 76 3.11% 75 0.58% 73 7.60% brushfire.bluegravity.com
12 52 1.94% 52 2.13% 51 0.40% 0 0.00% ool-43543bfc.dyn.optonline.net
13 41 1.53% 41 1.68% 108 0.84% 0 0.00% gw.advision-digital.de
14 32 1.20% 32 1.31% 32 0.25% 0 0.00% c-76-29-10-30.hsd1.il.comcast.net
15 27 1.01% 27 1.11% 70 0.55% 0 0.00% p57bb1709.dip0.t-ipconnect.de
16 22 0.82% 6 0.25% 21 0.16% 1 0.10% 175.217.251.212.customer.cdi.no
17 20 0.75% 20 0.82% 65 0.51% 0 0.00% p57bb175a.dip0.t-ipconnect.de
18 17 0.64% 14 0.57% 15 0.11% 8 0.83% 41.210.252.11
19 17 0.64% 17 0.70% 41 0.32% 0 0.00% e178031128.adsl.alicedsl.de
20 16 0.60% 16 0.65% 16 0.12% 2 0.21% 137-42-113-92.pool.ukrtel.net
21 16 0.60% 16 0.65% 16 0.12% 0 0.00% ip68-106-175-106.br.br.cox.net
22 14 0.52% 14 0.57% 1112 8.67% 1 0.10% p3041-ipbf2304sapodori.hokkaido.ocn.ne.jp
23 13 0.49% 12 0.49% 12 0.09% 7 0.73% 212.138.69.19
24 12 0.45% 8 0.33% 186 1.45% 1 0.10% 5ac2314b.bb.sky.com
25 12 0.45% 12 0.49% 33 0.26% 0 0.00% dslb-088-075-219-119.pools.arcor-ip.net
26 11 0.41% 11 0.45% 11 0.08% 2 0.21% 204-7-113-92.pool.ukrtel.net
27 11 0.41% 1 0.04% 99 0.77% 5 0.52% crawl-66-249-71-228.googlebot.com
28 11 0.41% 11 0.45% 941 7.34% 1 0.10% saugnapf.piracy-insi.de
29 9 0.34% 9 0.37% 9 0.07% 2 0.21% shabnet0-104.shabakah.net
30 8 0.30% 8 0.33% 8 0.06% 8 0.83% 195.159.239.3

Top 10 of 219 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 138 5.16% 42 1.72% 2127 16.58% 54 5.62% crawl-66-249-65-155.googlebot.com
2 14 0.52% 14 0.57% 1112 8.67% 1 0.10% p3041-ipbf2304sapodori.hokkaido.ocn.ne.jp
3 11 0.41% 11 0.45% 941 7.34% 1 0.10% saugnapf.piracy-insi.de
4 926 34.59% 926 37.90% 912 7.10% 457 47.60% server11.servera.info
5 8 0.30% 8 0.33% 540 4.21% 1 0.10% 77.91.226.163
6 5 0.19% 5 0.20% 307 2.39% 1 0.10% cache-mex-vallejo-1.prodigy.net.mx
7 88 3.29% 10 0.41% 261 2.04% 24 2.50% crawl-66-249-65-153.googlebot.com
8 2 0.07% 2 0.08% 223 1.74% 1 0.10% wblv-ip-pcache-8-vif1.telkom-ipnet.co.za
9 12 0.45% 8 0.33% 186 1.45% 1 0.10% 5ac2314b.bb.sky.com
10 2 0.07% 2 0.08% 177 1.38% 2 0.21% 74.125.75.19

Top 30 of 113 Total Referrers
# Hits Referrer
1 141 5.27% http://liftedstore.com/b650dnzmnkb.html
2 126 4.71% http://www.extenze.us/
3 119 4.45% http://freesexporn.toprevenue.net/
4 117 4.37% http://livesexcams.toprevenue.net/
5 100 3.74% http://brenondr.mukade.jp/v9tg4w8av.html
6 100 3.74% http://s1.shard.jp/samsamych/372.html
7 100 3.74% http://thetechbuzz.net/mamatech/wp-content/uploads/2008/page967.html
8 100 3.74% http://turvisa.co.cr/chat/web/viajar/img/topic-190.html
9 100 3.74% http://wonderfulindia.com/rajjasholidays/new/img/article773.html
10 100 3.74% http://zonvone.ojaru.jp/882.html
11 99 3.70% http://www.onlinepharmacyhost.com/
12 97 3.62% http://www.buyviagracheapcialisorderlevitra.com/
13 93 3.47% http://www.sitedossier.com/site/www.fistfisting.com
14 91 3.40% http://xxx.toprevenue.net/
15 89 3.32% http://fisting.toprevenue.net/
16 89 3.32% http://www.sitedossier.com/site/www.xxx88web.com
17 87 3.25% http://www.sitedossier.com/site/www.livesexfreesexcams.com
18 35 1.31% http://www.vazomyne.us/
19 24 0.90% http://forums.nvidia.com/index.php
20 24 0.90% http://www.rez-gen.net/
21 18 0.67% http://drugpill.freehostia.com/1/index.php
22 14 0.52% http://opharmacy.medsjoy.com/
23 10 0.37% http://cheap-buy-uk.blogspot.com
24 10 0.37% http://forsexpills.buyusarx.com/
25 10 0.37% http://how-2-get-back-ex.blogspot.com/2009/07/how-to-get-your-ex-back.html
26 9 0.34% http://cheapest-portable-dvd.blogspot.com/2009/07/portable-multimedia-dvd-player.html
27 9 0.34% http://daabugt.iespana.es/article247.html
28 8 0.30% http://antivirusscan.isuisse.com/2/sitemap.php
29 8 0.30% http://bidpoint.co.uk/auctions_sites.html
30 8 0.30% http://creative-think-tank.blogspot.com/2009/08/ebay-alternative.html

Top 15 of 36 Total User Agents
# Hits User Agent
1 903 33.73% MSIE 6.0
2 385 14.38% MSIE 7.0
3 291 10.87% MSIE 5.5
4 266 9.94% MSIE 5.0
5 241 9.00% Mozilla/5.0
6 149 5.57% Googlebot-Image/1.0
7 93 3.47% Googlebot/2.1
8 35 1.31% Mozilla/4.0 (compatible;)
9 31 1.16% Konqueror/3.1
10 27 1.01% Konqueror/3.0
11 24 0.90% MSIE 4.0
12 23 0.86% MSIE 8.0
13 22 0.82% NetPositive/2.2
14 21 0.78% Voyager
15 19 0.71% Konqueror/2.2

Usage by Country for September 2009

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 1208 45.13% 1201 49.16% 3412 26.58% Unresolved/Unknown
2 611 22.82% 411 16.82% 3544 27.61% US Commercial
3 608 22.71% 608 24.89% 1588 12.37% Network
4 117 4.37% 117 4.79% 1227 9.56% Germany
5 23 0.86% 7 0.29% 38 0.29% Norway
6 17 0.64% 17 0.70% 1115 8.69% Japan
7 9 0.34% 9 0.37% 150 1.17% Russian Federation
8 8 0.30% 8 0.33% 8 0.06% Old style Arpanet (arpa)
9 8 0.30% 8 0.33% 64 0.50% Indonesia
10 7 0.26% 6 0.25% 331 2.58% Mexico
11 6 0.22% 6 0.25% 115 0.90% Argentina
12 6 0.22% 6 0.25% 243 1.89% Lithuania
13 6 0.22% 3 0.12% 4 0.03% Seychelles
14 5 0.19% 5 0.20% 91 0.71% Canada
15 5 0.19% 3 0.12% 123 0.96% Italy
16 4 0.15% 4 0.16% 64 0.50% India
17 4 0.15% 2 0.08% 3 0.02% Saudi Arabia
18 3 0.11% 3 0.12% 136 1.06% United Kingdom
19 3 0.11% 3 0.12% 241 1.88% South Africa
20 2 0.07% 2 0.08% 58 0.45% Switzerland
21 2 0.07% 2 0.08% 42 0.32% Uruguay
22 1 0.04% 1 0.04% 13 0.10% US Educational
23 1 0.04% 1 0.04% 1 0.01% United Arab Emirates
24 1 0.04% 1 0.04% 16 0.12% Australia
25 1 0.04% 1 0.04% 18 0.14% Belgium
26 1 0.04% 1 0.04% 1 0.01% Bulgaria
27 1 0.04% 1 0.04% 1 0.01% Cote D'Ivoire (Ivory Coast)
28 1 0.04% 1 0.04% 12 0.10% China
29 1 0.04% 0 0.00% 0 0.00% Colombia
30 1 0.04% 1 0.04% 57 0.45% Egypt


Generated by Webalizer Version 2.01