Usage Statistics for augmentum.no

Summary Period: August 2010
Generated 01-Sep-2010 01:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 3019
Total Files 2547
Total Pages 2934
Total Visits 266
Total KBytes 37532
Total Unique Sites 96
Total Unique URLs 76
Total Unique Referrers 61
Total Unique User Agents 16
. Avg Max
Hits per Hour 4 708
Hits per Day 97 728
Files per Day 82 719
Pages per Day 94 727
Visits per Day 8 19
KBytes per Day 1211 24680
Hits by Response Code
Code 200 - OK 2547
Code 206 - Partial Content 250
Code 301 - Moved Permanently 2
Code 304 - Not Modified 97
Code 404 - Not Found 123

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 7 0.23% 4 0.16% 5 0.17% 4 1.50% 6 6.25% 115 0.31%
2 13 0.43% 7 0.27% 12 0.41% 8 3.01% 7 7.29% 401 1.07%
3 39 1.29% 35 1.37% 36 1.23% 6 2.26% 6 6.25% 378 1.01%
4 15 0.50% 5 0.20% 13 0.44% 8 3.01% 6 6.25% 7 0.02%
5 23 0.76% 16 0.63% 18 0.61% 7 2.63% 8 8.33% 383 1.02%
6 20 0.66% 4 0.16% 7 0.24% 5 1.88% 5 5.21% 8 0.02%
7 273 9.04% 14 0.55% 270 9.20% 13 4.89% 11 11.46% 24680 65.76%
8 11 0.36% 6 0.24% 9 0.31% 7 2.63% 7 7.29% 8 0.02%
9 6 0.20% 1 0.04% 4 0.14% 3 1.13% 3 3.12% 2 0.00%
10 8 0.26% 2 0.08% 6 0.20% 5 1.88% 3 3.12% 75 0.20%
11 4 0.13% 2 0.08% 3 0.10% 3 1.13% 3 3.12% 2 0.01%
12 12 0.40% 6 0.24% 11 0.37% 9 3.38% 8 8.33% 102 0.27%
13 8 0.26% 4 0.16% 6 0.20% 5 1.88% 6 6.25% 61 0.16%
14 46 1.52% 38 1.49% 43 1.47% 8 3.01% 7 7.29% 39 0.10%
15 85 2.82% 77 3.02% 80 2.73% 19 7.14% 8 8.33% 77 0.20%
16 9 0.30% 3 0.12% 6 0.20% 6 2.26% 5 5.21% 4 0.01%
17 5 0.17% 2 0.08% 5 0.17% 4 1.50% 3 3.12% 101 0.27%
18 710 23.52% 710 27.88% 710 24.20% 3 1.13% 3 3.12% 699 1.86%
19 10 0.33% 8 0.31% 9 0.31% 4 1.50% 4 4.17% 489 1.30%
20 32 1.06% 28 1.10% 31 1.06% 6 2.26% 5 5.21% 149 0.40%
21 107 3.54% 101 3.97% 104 3.54% 17 6.39% 6 6.25% 1168 3.11%
22 93 3.08% 90 3.53% 93 3.17% 8 3.01% 5 5.21% 480 1.28%
23 10 0.33% 6 0.24% 10 0.34% 8 3.01% 5 5.21% 351 0.94%
24 14 0.46% 4 0.16% 14 0.48% 10 3.76% 6 6.25% 127 0.34%
25 14 0.46% 2 0.08% 10 0.34% 10 3.76% 3 3.12% 3 0.01%
26 48 1.59% 29 1.14% 38 1.30% 15 5.64% 9 9.38% 1681 4.48%
27 11 0.36% 5 0.20% 9 0.31% 9 3.38% 7 7.29% 232 0.62%
28 17 0.56% 6 0.24% 14 0.48% 13 4.89% 7 7.29% 134 0.36%
29 728 24.11% 719 28.23% 727 24.78% 13 4.89% 7 7.29% 2042 5.44%
30 88 2.91% 68 2.67% 78 2.66% 17 6.39% 12 12.50% 1832 4.88%
31 553 18.32% 545 21.40% 553 18.85% 13 4.89% 11 11.46% 1707 4.55%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 0.43% 0 3 0.12% 0 9 0.31% 8 242 0.65%
1 4 136 4.50% 4 125 4.91% 4 132 4.50% 24 737 1.96%
2 1 36 1.19% 0 30 1.18% 1 31 1.06% 15 477 1.27%
3 5 167 5.53% 4 141 5.54% 4 151 5.15% 61 1896 5.05%
4 0 27 0.89% 0 7 0.27% 0 20 0.68% 8 239 0.64%
5 0 27 0.89% 0 14 0.55% 0 19 0.65% 4 133 0.35%
6 1 32 1.06% 0 18 0.71% 0 23 0.78% 5 142 0.38%
7 0 20 0.66% 0 10 0.39% 0 16 0.55% 4 121 0.32%
8 1 36 1.19% 0 25 0.98% 1 36 1.23% 40 1251 3.33%
9 0 28 0.93% 0 21 0.82% 0 28 0.95% 7 223 0.60%
10 0 27 0.89% 0 21 0.82% 0 27 0.92% 4 136 0.36%
11 24 767 25.41% 16 507 19.91% 24 759 25.87% 795 24659 65.70%
12 1 51 1.69% 1 31 1.22% 1 40 1.36% 15 457 1.22%
13 0 23 0.76% 0 9 0.35% 0 16 0.55% 10 299 0.80%
14 22 712 23.58% 22 706 27.72% 22 712 24.27% 36 1126 3.00%
15 23 715 23.68% 23 713 27.99% 23 715 24.37% 29 913 2.43%
16 0 17 0.56% 0 11 0.43% 0 17 0.58% 15 450 1.20%
17 0 28 0.93% 0 23 0.90% 0 28 0.95% 48 1486 3.96%
18 0 25 0.83% 0 20 0.79% 0 25 0.85% 16 482 1.28%
19 0 30 0.99% 0 21 0.82% 0 30 1.02% 6 193 0.51%
20 0 18 0.60% 0 14 0.55% 0 16 0.55% 12 364 0.97%
21 0 20 0.66% 0 16 0.63% 0 20 0.68% 8 240 0.64%
22 0 9 0.30% 0 8 0.31% 0 9 0.31% 4 110 0.29%
23 1 55 1.82% 1 53 2.08% 1 55 1.87% 37 1159 3.09%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 2422 80.23% 2383 6.35% /
2 26 0.86% 1235 3.29% /stats/usage_201007.html
3 22 0.73% 2284 6.09% /stats/usage_200903.html
4 17 0.56% 1837 4.89% /stats/usage_200905.html
5 17 0.56% 1565 4.17% /stats/usage_200911.html
6 16 0.53% 1566 4.17% /stats/usage_200909.html
7 16 0.53% 1568 4.18% /stats/usage_201004.html
8 16 0.53% 1535 4.09% /stats/usage_201008.html
9 14 0.46% 802 2.14% /stats/usage_200806.html
10 14 0.46% 1630 4.34% /stats/usage_200904.html
11 14 0.46% 1747 4.66% /stats/usage_200906.html
12 14 0.46% 1291 3.44% /stats/usage_200912.html
13 13 0.43% 874 2.33% /stats/usage_200810.html
14 13 0.43% 1286 3.43% /stats/usage_200901.html
15 13 0.43% 1203 3.20% /stats/usage_201003.html
16 12 0.40% 767 2.04% /stats/usage_200808.html
17 12 0.40% 1353 3.61% /stats/usage_200907.html
18 12 0.40% 1088 2.90% /stats/usage_200910.html
19 12 0.40% 1268 3.38% /stats/usage_201001.html
20 11 0.36% 577 1.54% /stats/usage_200802.html
21 11 0.36% 730 1.95% /stats/usage_200811.html
22 11 0.36% 754 2.01% /stats/usage_200812.html
23 11 0.36% 1085 2.89% /stats/usage_200902.html
24 11 0.36% 1074 2.86% /stats/usage_201002.html
25 11 0.36% 1027 2.74% /stats/usage_201005.html
26 11 0.36% 948 2.52% /stats/usage_201006.html
27 10 0.33% 98 0.26% /stats/
28 10 0.33% 530 1.41% /stats/usage_200803.html
29 9 0.30% 440 1.17% /stats/usage_200804.html
30 9 0.30% 547 1.46% /stats/usage_200805.html

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 2422 80.23% 2383 6.35% /
2 22 0.73% 2284 6.09% /stats/usage_200903.html
3 17 0.56% 1837 4.89% /stats/usage_200905.html
4 14 0.46% 1747 4.66% /stats/usage_200906.html
5 14 0.46% 1630 4.34% /stats/usage_200904.html
6 16 0.53% 1568 4.18% /stats/usage_201004.html
7 16 0.53% 1566 4.17% /stats/usage_200909.html
8 17 0.56% 1565 4.17% /stats/usage_200911.html
9 16 0.53% 1535 4.09% /stats/usage_201008.html
10 12 0.40% 1353 3.61% /stats/usage_200907.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 2422 80.23% 103 59.54% /
2 26 0.86% 8 4.62% /stats/usage_201007.html
3 16 0.53% 7 4.05% /stats/usage_201008.html
4 16 0.53% 6 3.47% /stats/usage_200909.html
5 16 0.53% 6 3.47% /stats/usage_201004.html
6 10 0.33% 4 2.31% /stats/
7 22 0.73% 4 2.31% /stats/usage_200903.html
8 12 0.40% 4 2.31% /stats/usage_200910.html
9 17 0.56% 4 2.31% /stats/usage_200911.html
10 14 0.46% 4 2.31% /stats/usage_200912.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 2422 80.23% 116 53.46% /
2 26 0.86% 17 7.83% /stats/usage_201007.html
3 22 0.73% 8 3.69% /stats/usage_200903.html
4 16 0.53% 8 3.69% /stats/usage_201008.html
5 16 0.53% 6 2.76% /stats/usage_200909.html
6 17 0.56% 6 2.76% /stats/usage_200911.html
7 16 0.53% 6 2.76% /stats/usage_201004.html
8 13 0.43% 5 2.30% /stats/usage_201003.html
9 10 0.33% 4 1.84% /stats/
10 17 0.56% 4 1.84% /stats/usage_200905.html

Top 30 of 96 Total Sites
# Hits Files KBytes Visits Hostname
1 708 23.45% 708 27.80% 697 1.86% 1 0.38% 94.103.231.32
2 700 23.19% 700 27.48% 689 1.84% 1 0.38% 94.103.231.111
3 464 15.37% 464 18.22% 457 1.22% 1 0.38% 94.103.230.187
4 254 8.41% 252 9.89% 24040 64.05% 1 0.38% security.lightspeedsystems.com
5 85 2.82% 85 3.34% 84 0.22% 1 0.38% dsdf-4d0a0e0c.pool.mediaways.net
6 85 2.82% 85 3.34% 84 0.22% 1 0.38% dsdf-4d0a79fb.pool.mediaways.net
7 61 2.02% 23 0.90% 1634 4.35% 58 21.80% spider23.yandex.ru
8 60 1.99% 60 2.36% 59 0.16% 3 1.13% member.e-style-gaming.net
9 52 1.72% 52 2.04% 51 0.14% 7 2.63% 166-57-134-95.pool.ukrtel.net
10 48 1.59% 10 0.39% 758 2.02% 24 9.02% crawl-66-249-66-175.googlebot.com
11 44 1.46% 44 1.73% 3830 10.20% 3 1.13% hosted-by.altushost.com
12 42 1.39% 42 1.65% 41 0.11% 2 0.75% dsdf-4d0a185c.pool.mediaways.net
13 36 1.19% 36 1.41% 35 0.09% 1 0.38% dsdf-4d0a0bcc.pool.mediaways.net
14 27 0.89% 27 1.06% 27 0.07% 1 0.38% janspitse.xs4all.nl
15 21 0.70% 21 0.82% 21 0.06% 5 1.88% 203-58-134-95.pool.ukrtel.net
16 21 0.70% 21 0.82% 21 0.06% 1 0.38% dsdf-4d0a0559.pool.mediaways.net
17 19 0.63% 19 0.75% 1481 3.95% 1 0.38% malla.mincomunicaciones.gov.co
18 18 0.60% 4 0.16% 14 0.04% 8 3.01% crawl-66-249-66-184.googlebot.com
19 15 0.50% 0 0.00% 1 0.00% 6 2.26% crawl-66-249-66-120.googlebot.com
20 14 0.46% 3 0.12% 198 0.53% 7 2.63% crawl-66-249-66-111.googlebot.com
21 11 0.36% 1 0.04% 3 0.01% 1 0.38% crawl-66-249-66-198.googlebot.com
22 10 0.33% 10 0.39% 10 0.03% 1 0.38% 26-76-134-95.pool.ukrtel.net
23 10 0.33% 2 0.08% 4 0.01% 1 0.38% reverse181.esolutions.no
24 9 0.30% 2 0.08% 4 0.01% 1 0.38% c992a76d9.static.bluecom.no
25 9 0.30% 1 0.04% 76 0.20% 3 1.13% crawl-66-249-66-143.googlebot.com
26 9 0.30% 4 0.16% 177 0.47% 2 0.75% crawl-66-249-66-216.googlebot.com
27 9 0.30% 3 0.12% 225 0.60% 3 1.13% crawl-66-249-66-56.googlebot.com
28 8 0.26% 1 0.04% 3 0.01% 1 0.38% 194.68.56.42
29 8 0.26% 1 0.04% 58 0.16% 3 1.13% crawl-66-249-66-6.googlebot.com
30 8 0.26% 8 0.31% 8 0.02% 8 3.01% static-208-80-194-30.as13448.com

Top 10 of 96 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 254 8.41% 252 9.89% 24040 64.05% 1 0.38% security.lightspeedsystems.com
2 44 1.46% 44 1.73% 3830 10.20% 3 1.13% hosted-by.altushost.com
3 61 2.02% 23 0.90% 1634 4.35% 58 21.80% spider23.yandex.ru
4 19 0.63% 19 0.75% 1481 3.95% 1 0.38% malla.mincomunicaciones.gov.co
5 48 1.59% 10 0.39% 758 2.02% 24 9.02% crawl-66-249-66-175.googlebot.com
6 708 23.45% 708 27.80% 697 1.86% 1 0.38% 94.103.231.32
7 700 23.19% 700 27.48% 689 1.84% 1 0.38% 94.103.231.111
8 6 0.20% 6 0.24% 487 1.30% 1 0.38% ip-95-220-188-34.bb.netbynet.ru
9 464 15.37% 464 18.22% 457 1.22% 1 0.38% 94.103.230.187
10 4 0.13% 4 0.16% 389 1.04% 4 1.50% 616817.ds.nac.net

Top 30 of 61 Total Referrers
# Hits Referrer
1 330 10.93% http://www.buy-online-viagra.org/
2 329 10.90% http://www.online-drug-store.org/
3 177 5.86% http://noprescription.porncity.net/
4 177 5.86% http://www.buyviagracheapcialisorderlevitra.com/
5 177 5.86% http://www.onlinepharmacyhost.com/
6 177 5.86% http://xxx.toprevenue.net/
7 175 5.80% http://www.omfgg.com/profiles/blogs/buy-nurofen-plus-online
8 175 5.80% http://www.omfgg.com/profiles/blogs/online-drugstore-online
9 155 5.13% http://noprescription.blogbugs.org/
10 84 2.78% http://bladder-infection-treatment.soleblog.com/2010/01/cure-your-bladder-infection-uti-fast-cml6znnl2hm.htm
11 35 1.16% http://www.extenze.us/
12 34 1.13% http://www.cyberkult.de
13 34 1.13% http://www.outlet-tipps.de
14 34 1.13% http://www.pflege-blog.eu
15 34 1.13% http://www.zikk.de
16 30 0.99% http://www.info-tuning.de
17 30 0.99% http://www.medi-24.de
18 30 0.99% http://www.steuerberater-guide.de/
19 25 0.83% http://www.caliplusreviews.com/
20 17 0.56% http://rentor.de/haarentfernung
21 17 0.56% http://www.stil-outlet.de
22 9 0.30% http://www.outlet-tipps.de/
23 3 0.10% http://breast-enlargement.laurl.com/blog/2010/02/firm_sagging_breast_naturally_bznnw22rm2k/
24 1 0.03% http://abrnw.t35.com/index.php
25 1 0.03% http://ass-fucking.assfuckdolls.com
26 1 0.03% http://ass-parade.assfuckdolls.com
27 1 0.03% http://big-ass.assfuckdolls.com
28 1 0.03% http://big-boobs.bigtitsdolls.com
29 1 0.03% http://big-tits.bigtitsdolls.com
30 1 0.03% http://black-ass.assfuckdolls.com

Top 15 of 16 Total User Agents
# Hits User Agent
1 1954 64.72% MSIE 6.0
2 338 11.20% MSIE 7.0
3 235 7.78% Netscape 6.0; WinNT6.1
4 88 2.91% Mozilla/5.0
5 85 2.82% Googlebot-Image/1.0
6 77 2.55% Googlebot/2.1
7 67 2.22% YandexBot/3.0
8 60 1.99% MSIE 5.0
9 34 1.13% Internet Explorer 8.0; WinXP
10 27 0.89% MSIE 5.5
11 26 0.86% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 15 0.50% MSIE 8.0
13 4 0.13% Opera 9.0
14 3 0.10% Mozilla/4.0 (compatible;)
15 3 0.10% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._

Usage by Country for August 2010

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1900 62.93% 1884 73.97% 1868 4.98% Unresolved/Unknown
2 539 17.85% 390 15.31% 30072 80.12% US Commercial
3 428 14.18% 428 16.80% 1356 3.61% Network
4 81 2.68% 41 1.61% 2716 7.24% Russian Federation
5 27 0.89% 27 1.06% 27 0.07% Netherlands
6 19 0.63% 19 0.75% 1481 3.95% Colombia
7 19 0.63% 4 0.16% 8 0.02% Norway
8 4 0.13% 2 0.08% 3 0.01% Seychelles
9 1 0.03% 1 0.04% 1 0.00% Germany
10 1 0.03% 1 0.04% 1 0.00% Sweden


Generated by Webalizer Version 2.01