Usage Statistics for augmentum.no

Summary Period: March 2010
Generated 01-Apr-2010 01:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 28940
Total Files 28704
Total Pages 28777
Total Visits 1010
Total KBytes 36309
Total Unique Sites 316
Total Unique URLs 90
Total Unique Referrers 130
Total Unique User Agents 38
. Avg Max
Hits per Hour 38 886
Hits per Day 933 3909
Files per Day 925 3897
Pages per Day 928 3901
Visits per Day 32 101
KBytes per Day 1171 4058
Hits by Response Code
Code 200 - OK 28704
Code 304 - Not Modified 144
Code 404 - Not Found 92

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 405 1.40% 399 1.39% 403 1.40% 55 5.45% 49 15.51% 814 2.24%
2 227 0.78% 219 0.76% 224 0.78% 16 1.58% 10 3.16% 1823 5.02%
3 334 1.15% 322 1.12% 324 1.13% 17 1.68% 11 3.48% 469 1.29%
4 568 1.96% 554 1.93% 558 1.94% 18 1.78% 11 3.48% 739 2.03%
5 280 0.97% 280 0.98% 277 0.96% 13 1.29% 8 2.53% 428 1.18%
6 1192 4.12% 1188 4.14% 1190 4.14% 101 10.00% 95 30.06% 1320 3.63%
7 724 2.50% 715 2.49% 721 2.51% 15 1.49% 7 2.22% 811 2.23%
8 235 0.81% 233 0.81% 235 0.82% 15 1.49% 9 2.85% 369 1.02%
9 211 0.73% 206 0.72% 208 0.72% 14 1.39% 11 3.48% 538 1.48%
10 2378 8.22% 2368 8.25% 2375 8.25% 88 8.71% 20 6.33% 2565 7.06%
11 874 3.02% 874 3.04% 874 3.04% 90 8.91% 15 4.75% 971 2.67%
12 385 1.33% 373 1.30% 376 1.31% 71 7.03% 17 5.38% 568 1.56%
13 27 0.09% 27 0.09% 27 0.09% 1 0.10% 1 0.32% 27 0.07%
14 226 0.78% 224 0.78% 226 0.79% 18 1.78% 12 3.80% 932 2.57%
15 408 1.41% 404 1.41% 406 1.41% 15 1.49% 9 2.85% 557 1.53%
16 604 2.09% 597 2.08% 600 2.08% 19 1.88% 10 3.16% 893 2.46%
17 1374 4.75% 1374 4.79% 1374 4.77% 41 4.06% 35 11.08% 1449 3.99%
18 2018 6.97% 2011 7.01% 2014 7.00% 41 4.06% 17 5.38% 2225 6.13%
19 996 3.44% 992 3.46% 993 3.45% 30 2.97% 14 4.43% 1019 2.81%
20 608 2.10% 601 2.09% 604 2.10% 18 1.78% 12 3.80% 1108 3.05%
21 1937 6.69% 1925 6.71% 1928 6.70% 45 4.46% 18 5.70% 2112 5.82%
22 2189 7.56% 2180 7.59% 2179 7.57% 32 3.17% 14 4.43% 2456 6.76%
23 310 1.07% 300 1.05% 303 1.05% 16 1.58% 8 2.53% 424 1.17%
24 1572 5.43% 1538 5.36% 1541 5.35% 51 5.05% 28 8.86% 1918 5.28%
25 3909 13.51% 3897 13.58% 3901 13.56% 69 6.83% 20 6.33% 4058 11.18%
26 2023 6.99% 2017 7.03% 2019 7.02% 42 4.16% 19 6.01% 2202 6.06%
27 474 1.64% 467 1.63% 468 1.63% 12 1.19% 8 2.53% 461 1.27%
28 1203 4.16% 1195 4.16% 1199 4.17% 15 1.49% 9 2.85% 1418 3.90%
29 523 1.81% 512 1.78% 516 1.79% 17 1.68% 13 4.11% 548 1.51%
30 251 0.87% 246 0.86% 245 0.85% 11 1.09% 9 2.85% 339 0.93%
31 475 1.64% 466 1.62% 469 1.63% 17 1.68% 12 3.80% 750 2.06%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1126 3.89% 35 1094 3.81% 35 1104 3.84% 35 1070 2.95%
1 32 997 3.45% 31 972 3.39% 31 976 3.39% 38 1188 3.27%
2 13 430 1.49% 13 420 1.46% 13 420 1.46% 24 740 2.04%
3 51 1603 5.54% 51 1592 5.55% 51 1598 5.55% 56 1737 4.78%
4 37 1177 4.07% 37 1173 4.09% 37 1174 4.08% 47 1469 4.04%
5 67 2080 7.19% 67 2079 7.24% 67 2079 7.22% 68 2095 5.77%
6 26 826 2.85% 26 824 2.87% 26 826 2.87% 30 935 2.58%
7 45 1404 4.85% 45 1404 4.89% 45 1404 4.88% 48 1486 4.09%
8 14 456 1.58% 14 452 1.57% 14 455 1.58% 64 1973 5.43%
9 67 2093 7.23% 67 2088 7.27% 67 2090 7.26% 66 2039 5.62%
10 66 2049 7.08% 65 2045 7.12% 66 2047 7.11% 74 2296 6.32%
11 32 1010 3.49% 32 1005 3.50% 32 1007 3.50% 32 990 2.73%
12 11 362 1.25% 11 348 1.21% 11 353 1.23% 36 1128 3.11%
13 51 1593 5.50% 50 1570 5.47% 50 1573 5.47% 66 2059 5.67%
14 57 1794 6.20% 57 1785 6.22% 57 1788 6.21% 60 1868 5.14%
15 51 1603 5.54% 51 1601 5.58% 51 1601 5.56% 53 1631 4.49%
16 37 1166 4.03% 36 1134 3.95% 36 1135 3.94% 45 1394 3.84%
17 68 2125 7.34% 68 2118 7.38% 68 2119 7.36% 74 2288 6.30%
18 23 738 2.55% 23 733 2.55% 23 737 2.56% 36 1102 3.03%
19 51 1608 5.56% 51 1604 5.59% 51 1608 5.59% 59 1839 5.07%
20 15 472 1.63% 15 467 1.63% 15 472 1.64% 24 756 2.08%
21 27 859 2.97% 27 853 2.97% 27 859 2.99% 65 2009 5.53%
22 10 336 1.16% 10 329 1.15% 10 333 1.16% 24 758 2.09%
23 33 1033 3.57% 32 1014 3.53% 32 1019 3.54% 47 1459 4.02%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 28498 98.47% 27946 76.97% /
2 73 0.25% 72 0.20% http://www.augmentum.no/
3 34 0.12% 3552 9.78% /stats/usage_201003.html
4 30 0.10% 1154 3.18% /stats/usage_200806.html
5 17 0.06% 335 0.92% /stats/usage_200810.html
6 7 0.02% 482 1.33% /stats/usage_200909.html
7 5 0.02% 49 0.14% /stats/
8 5 0.02% 27 0.07% /stats/ctry_usage_201001.png
9 5 0.02% 0 0.00% /stats/daily_usage_200804.png
10 5 0.02% 0 0.00% /stats/daily_usage_200905.png
11 5 0.02% 211 0.58% /stats/usage_200903.html
12 5 0.02% 117 0.32% /stats/usage_200912.html
13 4 0.01% 0 0.00% /stats/ctry_usage_200812.png
14 4 0.01% 0 0.00% /stats/ctry_usage_200901.png
15 4 0.01% 0 0.00% /stats/ctry_usage_200902.png
16 4 0.01% 0 0.00% /stats/daily_usage_200901.png
17 4 0.01% 0 0.00% /stats/hourly_usage_200811.png
18 4 0.01% 0 0.00% /stats/hourly_usage_200903.png
19 4 0.01% 105 0.29% /stats/usage_200802.html
20 4 0.01% 251 0.69% /stats/usage_200906.html
21 4 0.01% 0 0.00% /stats/usage_200908.html
22 4 0.01% 380 1.05% /stats/usage_201001.html
23 3 0.01% 3 0.01% /stats/ctry_usage_200806.png
24 3 0.01% 0 0.00% /stats/ctry_usage_200810.png
25 3 0.01% 0 0.00% /stats/ctry_usage_200903.png
26 3 0.01% 0 0.00% /stats/ctry_usage_200905.png
27 3 0.01% 0 0.00% /stats/ctry_usage_200907.png
28 3 0.01% 0 0.00% /stats/daily_usage_200812.png
29 3 0.01% 2 0.00% /stats/hourly_usage_200806.png
30 3 0.01% 0 0.00% /stats/hourly_usage_200809.png

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 28498 98.47% 27946 76.97% /
2 34 0.12% 3552 9.78% /stats/usage_201003.html
3 30 0.10% 1154 3.18% /stats/usage_200806.html
4 7 0.02% 482 1.33% /stats/usage_200909.html
5 4 0.01% 380 1.05% /stats/usage_201001.html
6 17 0.06% 335 0.92% /stats/usage_200810.html
7 4 0.01% 251 0.69% /stats/usage_200906.html
8 3 0.01% 243 0.67% /stats/usage_200811.html
9 2 0.01% 241 0.66% /stats/usage_200911.html
10 5 0.02% 211 0.58% /stats/usage_200903.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 28498 98.47% 788 83.03% /
2 73 0.25% 72 7.59% http://www.augmentum.no/
3 34 0.12% 32 3.37% /stats/usage_201003.html
4 30 0.10% 29 3.06% /stats/usage_200806.html
5 4 0.01% 3 0.32% /stats/usage_200802.html
6 5 0.02% 3 0.32% /stats/usage_200903.html
7 4 0.01% 3 0.32% /stats/usage_201001.html
8 5 0.02% 2 0.21% /stats/
9 4 0.01% 2 0.21% /stats/usage_200906.html
10 3 0.01% 2 0.21% /stats/usage_200907.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 28498 98.47% 794 82.62% /
2 73 0.25% 72 7.49% http://www.augmentum.no/
3 34 0.12% 31 3.23% /stats/usage_201003.html
4 30 0.10% 29 3.02% /stats/usage_200806.html
5 7 0.02% 6 0.62% /stats/usage_200909.html
6 5 0.02% 4 0.42% /stats/usage_200912.html
7 4 0.01% 3 0.31% /stats/usage_200802.html
8 3 0.01% 3 0.31% /stats/usage_200805.html
9 4 0.01% 3 0.31% /stats/usage_200908.html
10 5 0.02% 2 0.21% /stats/

Top 30 of 316 Total Sites
# Hits Files KBytes Visits Hostname
1 11559 39.94% 11559 40.27% 11378 31.34% 36 3.56% 81.177.23.46
2 5870 20.28% 5870 20.45% 5778 15.91% 169 16.73% janspitse.xs4all.nl
3 952 3.29% 952 3.32% 926 2.55% 21 2.08% 188.92.77.20
4 943 3.26% 943 3.29% 917 2.53% 21 2.08% 188.92.77.18
5 942 3.26% 942 3.28% 916 2.52% 21 2.08% 188.92.77.19
6 937 3.24% 937 3.26% 911 2.51% 21 2.08% 188.92.77.15
7 935 3.23% 935 3.26% 909 2.50% 21 2.08% 188.92.77.16
8 935 3.23% 935 3.26% 909 2.50% 21 2.08% 188.92.77.21
9 931 3.22% 931 3.24% 906 2.49% 21 2.08% 188.92.77.13
10 931 3.22% 931 3.24% 906 2.49% 21 2.08% 188.92.77.14
11 928 3.21% 928 3.23% 903 2.49% 21 2.08% 188.92.77.17
12 351 1.21% 351 1.22% 346 0.95% 13 1.29% 5ed59c53.cable.ziggo.nl
13 189 0.65% 189 0.66% 186 0.51% 10 0.99% member.e-style-gaming.net
14 171 0.59% 171 0.60% 168 0.46% 1 0.10% 190.234.75.202.tokyo.global.alpha-net.ne.jp
15 137 0.47% 137 0.48% 134 0.37% 1 0.10% p579f8773.dip.t-dialin.net
16 133 0.46% 133 0.46% 130 0.36% 1 0.10% p579f88f1.dip.t-dialin.net
17 82 0.28% 82 0.29% 80 0.22% 1 0.10% abb-35.36-84-88.svorka.net
18 58 0.20% 58 0.20% 171 0.47% 36 3.56% 221043.ds.nac.net
19 52 0.18% 52 0.18% 51 0.14% 1 0.10% f048079032.adsl.alicedsl.de
20 52 0.18% 52 0.18% 51 0.14% 1 0.10% f048210166.adsl.alicedsl.de
21 52 0.18% 52 0.18% 51 0.14% 1 0.10% f048232095.adsl.alicedsl.de
22 52 0.18% 52 0.18% 51 0.14% 1 0.10% f049053048.adsl.alicedsl.de
23 52 0.18% 52 0.18% 51 0.14% 1 0.10% f049054126.adsl.alicedsl.de
24 52 0.18% 52 0.18% 51 0.14% 1 0.10% f049117214.adsl.alicedsl.de
25 52 0.18% 52 0.18% 51 0.14% 1 0.10% f049150203.adsl.alicedsl.de
26 52 0.18% 52 0.18% 51 0.14% 1 0.10% f054227188.adsl.alicedsl.de
27 48 0.17% 48 0.17% 47 0.13% 37 3.66% 178553.ds.nac.net
28 47 0.16% 47 0.16% 46 0.13% 1 0.10% client-86-31-88-205.midd.adsl.virginmedia.com
29 42 0.15% 42 0.15% 41 0.11% 1 0.10% bas2-kingston08-1167934924.dsl.bell.ca
30 42 0.15% 42 0.15% 131 0.36% 2 0.20% p579f8a07.dip.t-dialin.net

Top 10 of 316 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11559 39.94% 11559 40.27% 11378 31.34% 36 3.56% 81.177.23.46
2 5870 20.28% 5870 20.45% 5778 15.91% 169 16.73% janspitse.xs4all.nl
3 17 0.06% 17 0.06% 1536 4.23% 1 0.10% unknown.altushost.com
4 26 0.09% 26 0.09% 979 2.70% 23 2.28% 647760.ds.nac.net
5 952 3.29% 952 3.32% 926 2.55% 21 2.08% 188.92.77.20
6 943 3.26% 943 3.29% 917 2.53% 21 2.08% 188.92.77.18
7 942 3.26% 942 3.28% 916 2.52% 21 2.08% 188.92.77.19
8 937 3.24% 937 3.26% 911 2.51% 21 2.08% 188.92.77.15
9 935 3.23% 935 3.26% 909 2.50% 21 2.08% 188.92.77.16
10 935 3.23% 935 3.26% 909 2.50% 21 2.08% 188.92.77.21

Top 30 of 130 Total Referrers
# Hits Referrer
1 1911 6.60% http://www.buyviagracheapcialisorderlevitra.com/
2 1421 4.91% http://www.viagra-cialis-levitra-trial-packs.com/onlinemeds/
3 1106 3.82% http://xxx.toprevenue.net/spages/directrx/index.php
4 957 3.31% http://www.online-pharmacy-webshop.com/
5 919 3.18% http://www.viagra-cialis-levitra-trial-packs.com/rxway/
6 900 3.11% http://www.onlinepharmacyhost.com/
7 854 2.95% http://www.viagra-cialis-levitra-trial-packs.com/highpills/index.php
8 832 2.87% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxmeds/
9 712 2.46% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxdi/index.php
10 500 1.73% http://www.online-pharmacy-webshop.com/pharmacy-pages/viagra-online/sitemap.html
11 459 1.59% http://your-online.100webspace.net/user-sites/e1/
12 385 1.33% http://www.online-pharmacy-webshop.com/pharmacy-pages/viagra-online-order/sitemap.html
13 344 1.19% http://visual-spatial-relationships-definition.oemexcess.com/
14 344 1.19% http://ways-cheaper-car-insurance.insurance-auto.net/
15 343 1.19% http://dating-communities.genfireins.com/
16 343 1.19% http://postings-to-guestbook-personals-classifieds.baslog.com/
17 342 1.18% http://non-nude-teen-pics.sandra-uk.com/
18 341 1.18% http://meet-catholic-women.sloc10.com/
19 341 1.18% http://sexy-fiona.indian-porn-galleries.com/
20 340 1.17% http://face-fuckers.racecushions.com/
21 339 1.17% http://celebrity-ass.oregontrailne.com/
22 339 1.17% http://hot-sex-clips.aquimontserrat.com/
23 338 1.17% http://alcoholics-in-relationships.wisconsinsigns.com/
24 338 1.17% http://disney-flashing.sadisticeroticism.com/
25 338 1.17% http://flirting-with-the-disaster.andrelic.com/
26 338 1.17% http://major-league-azz.lightspeed-sorority-girls.com/
27 338 1.17% http://not-so-smart-singles.andrelic.com/
28 338 1.17% http://real-orgasm-vids.quaddown.org/
29 338 1.17% http://www.viagra-cialis-levitra-trial-packs.com/lasixonep/
30 337 1.16% http://hidden-sex-camera.aquimontserrat.com/

Top 15 of 38 Total User Agents
# Hits User Agent
1 12643 43.69% MSIE 6.0
2 7279 25.15% MSIE 5.5
3 3042 10.51% MSIE 7.0
4 1600 5.53% Mozilla/5.0
5 782 2.70% MSIE 5.0
6 394 1.36% Netscape 6.0; WinNT6.1
7 351 1.21% Opera 9.0
8 294 1.02% Konqueror/3.1
9 226 0.78% Opera 9.2
10 199 0.69% Konqueror/2.2
11 196 0.68% Konqueror/3.0
12 195 0.67% Opera 8.5
13 170 0.59% Googlebot-Image/1.0
14 149 0.51% iCab 2.9
15 148 0.51% NetPositive/2.2

Usage by Country for March 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 20198 69.79% 20167 70.26% 20640 56.84% Unresolved/Unknown
2 6223 21.50% 6223 21.68% 6126 16.87% Netherlands
3 1232 4.26% 1231 4.29% 4776 13.15% Network
4 476 1.64% 476 1.66% 469 1.29% Germany
5 471 1.63% 270 0.94% 3313 9.12% US Commercial
6 171 0.59% 171 0.60% 168 0.46% Japan
7 43 0.15% 43 0.15% 42 0.12% Canada
8 41 0.14% 41 0.14% 40 0.11% Moldova
9 21 0.07% 21 0.07% 20 0.06% Viet Nam
10 19 0.07% 19 0.07% 265 0.73% Russian Federation
11 11 0.04% 11 0.04% 11 0.03% Czech Republic
12 10 0.03% 10 0.03% 10 0.03% Brazil
13 4 0.01% 2 0.01% 3 0.01% Seychelles
14 2 0.01% 2 0.01% 2 0.01% Non-Profit Organization
15 2 0.01% 2 0.01% 2 0.01% Indonesia
16 2 0.01% 2 0.01% 241 0.66% Latvia
17 2 0.01% 2 0.01% 2 0.01% Poland
18 2 0.01% 2 0.01% 2 0.01% Saudi Arabia
19 2 0.01% 2 0.01% 2 0.01% Sweden
20 1 0.00% 1 0.00% 1 0.00% Argentina
21 1 0.00% 1 0.00% 13 0.03% Switzerland
22 1 0.00% 0 0.00% 0 0.00% Colombia
23 1 0.00% 1 0.00% 57 0.16% Ireland
24 1 0.00% 1 0.00% 13 0.04% India
25 1 0.00% 1 0.00% 92 0.25% Italy
26 1 0.00% 1 0.00% 1 0.00% Singapore
27 1 0.00% 1 0.00% 1 0.00% Ukraine


Generated by Webalizer Version 2.01