Usage Statistics for augmentum.no

Summary Period: February 2010
Generated 01-Mar-2010 01:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 19244
Total Files 19090
Total Pages 18834
Total Visits 841
Total KBytes 31750
Total Unique Sites 338
Total Unique URLs 78
Total Unique Referrers 123
Total Unique User Agents 47
. Avg Max
Hits per Hour 28 555
Hits per Day 687 1590
Files per Day 681 1582
Pages per Day 672 1578
Visits per Day 30 119
KBytes per Day 1134 3225
Hits by Response Code
Code 200 - OK 19090
Code 304 - Not Modified 75
Code 404 - Not Found 79

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 421 2.19% 419 2.19% 421 2.24% 78 9.27% 20 5.92% 413 1.30%
2 499 2.59% 492 2.58% 494 2.62% 56 6.66% 19 5.62% 782 2.46%
3 608 3.16% 605 3.17% 607 3.22% 34 4.04% 20 5.92% 2353 7.41%
4 584 3.03% 577 3.02% 579 3.07% 25 2.97% 16 4.73% 591 1.86%
5 440 2.29% 438 2.29% 440 2.34% 27 3.21% 16 4.73% 562 1.77%
6 318 1.65% 317 1.66% 318 1.69% 13 1.55% 7 2.07% 793 2.50%
7 319 1.66% 315 1.65% 317 1.68% 17 2.02% 8 2.37% 1045 3.29%
8 471 2.45% 465 2.44% 467 2.48% 16 1.90% 8 2.37% 490 1.54%
9 461 2.40% 453 2.37% 459 2.44% 19 2.26% 9 2.66% 504 1.59%
10 621 3.23% 616 3.23% 618 3.28% 21 2.50% 11 3.25% 3225 10.16%
11 435 2.26% 434 2.27% 435 2.31% 15 1.78% 7 2.07% 427 1.35%
12 480 2.49% 474 2.48% 477 2.53% 20 2.38% 10 2.96% 639 2.01%
13 520 2.70% 513 2.69% 358 1.90% 15 1.78% 10 2.96% 1247 3.93%
14 654 3.40% 647 3.39% 635 3.37% 39 4.64% 26 7.69% 1114 3.51%
15 271 1.41% 265 1.39% 259 1.38% 13 1.55% 8 2.37% 429 1.35%
16 1176 6.11% 1175 6.16% 1165 6.19% 46 5.47% 33 9.76% 1257 3.96%
17 679 3.53% 674 3.53% 666 3.54% 36 4.28% 22 6.51% 679 2.14%
18 608 3.16% 607 3.18% 597 3.17% 20 2.38% 14 4.14% 878 2.76%
19 598 3.11% 589 3.09% 593 3.15% 17 2.02% 11 3.25% 675 2.13%
20 1357 7.05% 1347 7.06% 1328 7.05% 32 3.80% 29 8.58% 1622 5.11%
21 1480 7.69% 1477 7.74% 1468 7.79% 23 2.73% 15 4.44% 1795 5.65%
22 733 3.81% 723 3.79% 717 3.81% 29 3.45% 19 5.62% 1364 4.30%
23 700 3.64% 681 3.57% 675 3.58% 22 2.62% 19 5.62% 794 2.50%
24 993 5.16% 988 5.18% 945 5.02% 23 2.73% 17 5.03% 1492 4.70%
25 1590 8.26% 1582 8.29% 1578 8.38% 23 2.73% 16 4.73% 1972 6.21%
26 1135 5.90% 1133 5.94% 1131 6.01% 29 3.45% 23 6.80% 3012 9.49%
27 742 3.86% 738 3.87% 739 3.92% 119 14.15% 112 33.14% 957 3.02%
28 351 1.82% 346 1.81% 348 1.85% 18 2.14% 10 2.96% 641 2.02%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1026 5.33% 36 1013 5.31% 35 983 5.22% 36 1020 3.21%
1 25 702 3.65% 24 689 3.61% 22 623 3.31% 85 2369 7.46%
2 37 1040 5.40% 37 1038 5.44% 37 1039 5.52% 40 1130 3.56%
3 49 1383 7.19% 49 1380 7.23% 49 1382 7.34% 66 1845 5.81%
4 22 625 3.25% 22 623 3.26% 22 621 3.30% 47 1316 4.14%
5 34 972 5.05% 34 963 5.04% 34 968 5.14% 42 1166 3.67%
6 15 429 2.23% 15 421 2.21% 9 269 1.43% 29 821 2.59%
7 13 382 1.99% 13 377 1.97% 13 380 2.02% 131 3659 11.52%
8 17 502 2.61% 17 497 2.60% 17 498 2.64% 41 1140 3.59%
9 26 755 3.92% 26 750 3.93% 26 752 3.99% 38 1051 3.31%
10 20 579 3.01% 20 574 3.01% 20 577 3.06% 30 842 2.65%
11 6 180 0.94% 6 178 0.93% 6 180 0.96% 35 974 3.07%
12 19 552 2.87% 19 547 2.87% 19 539 2.86% 26 722 2.28%
13 41 1169 6.07% 41 1167 6.11% 40 1132 6.01% 46 1286 4.05%
14 59 1675 8.70% 59 1671 8.75% 59 1672 8.88% 77 2151 6.77%
15 60 1706 8.87% 60 1702 8.92% 60 1704 9.05% 67 1884 5.93%
16 30 844 4.39% 29 836 4.38% 29 838 4.45% 28 796 2.51%
17 43 1204 6.26% 42 1192 6.24% 42 1198 6.36% 50 1403 4.42%
18 18 520 2.70% 18 516 2.70% 18 519 2.76% 26 739 2.33%
19 36 1021 5.31% 36 1016 5.32% 35 999 5.30% 99 2769 8.72%
20 21 603 3.13% 21 598 3.13% 21 599 3.18% 44 1243 3.92%
21 11 330 1.71% 11 323 1.69% 11 330 1.75% 11 319 1.00%
22 7 217 1.13% 7 207 1.08% 7 214 1.14% 7 205 0.65%
23 29 828 4.30% 29 812 4.25% 29 818 4.34% 32 902 2.84%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 18514 96.21% 17878 56.31% /
2 329 1.71% 581 1.83% /stats/hourly_usage_200905.png
3 48 0.25% 47 0.15% http://www.augmentum.no/
4 37 0.19% 1215 3.83% /stats/usage_200903.html
5 29 0.15% 3209 10.11% /stats/usage_201002.html
6 22 0.11% 953 3.00% /stats/usage_200806.html
7 17 0.09% 167 0.53% /stats/
8 15 0.08% 1217 3.83% /stats/usage_200811.html
9 10 0.05% 961 3.03% /stats/usage_200901.html
10 8 0.04% 544 1.71% /stats/usage_200911.html
11 7 0.04% 466 1.47% /stats/usage_200904.html
12 6 0.03% 367 1.16% /stats/usage_200905.html
13 5 0.03% 364 1.15% /stats/usage_200810.html
14 5 0.03% 296 0.93% /stats/usage_200902.html
15 5 0.03% 369 1.16% /stats/usage_200907.html
16 4 0.02% 121 0.38% /stats/usage_200908.html
17 4 0.02% 482 1.52% /stats/usage_200909.html
18 4 0.02% 4 0.01% http://augmentum.no/
19 3 0.02% 0 0.00% /stats/ctry_usage_200909.png
20 3 0.02% 0 0.00% /stats/daily_usage_200908.png
21 3 0.02% 182 0.57% /stats/usage_200805.html
22 3 0.02% 189 0.60% /stats/usage_200807.html
23 3 0.02% 192 0.60% /stats/usage_200808.html
24 3 0.02% 226 0.71% /stats/usage_200812.html
25 3 0.02% 377 1.19% /stats/usage_200906.html
26 3 0.02% 235 0.74% /stats/usage_200912.html
27 3 0.02% 380 1.20% /stats/usage_201001.html
28 2 0.01% 0 0.00% /stats/ctry_usage_200803.png
29 2 0.01% 0 0.00% /stats/ctry_usage_200808.png
30 2 0.01% 0 0.00% /stats/ctry_usage_200809.png

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 18514 96.21% 17878 56.31% /
2 29 0.15% 3209 10.11% /stats/usage_201002.html
3 15 0.08% 1217 3.83% /stats/usage_200811.html
4 37 0.19% 1215 3.83% /stats/usage_200903.html
5 10 0.05% 961 3.03% /stats/usage_200901.html
6 22 0.11% 953 3.00% /stats/usage_200806.html
7 329 1.71% 581 1.83% /stats/hourly_usage_200905.png
8 8 0.04% 544 1.71% /stats/usage_200911.html
9 4 0.02% 482 1.52% /stats/usage_200909.html
10 7 0.04% 466 1.47% /stats/usage_200904.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 18514 96.21% 652 83.59% /
2 48 0.25% 48 6.15% http://www.augmentum.no/
3 29 0.15% 25 3.21% /stats/usage_201002.html
4 22 0.11% 18 2.31% /stats/usage_200806.html
5 8 0.04% 7 0.90% /stats/usage_200911.html
6 17 0.09% 6 0.77% /stats/
7 10 0.05% 5 0.64% /stats/usage_200901.html
8 37 0.19% 3 0.38% /stats/usage_200903.html
9 15 0.08% 2 0.26% /stats/usage_200811.html
10 7 0.04% 2 0.26% /stats/usage_200904.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 18514 96.21% 661 82.94% /
2 48 0.25% 48 6.02% http://www.augmentum.no/
3 29 0.15% 27 3.39% /stats/usage_201002.html
4 22 0.11% 19 2.38% /stats/usage_200806.html
5 8 0.04% 6 0.75% /stats/usage_200911.html
6 10 0.05% 5 0.63% /stats/usage_200901.html
7 17 0.09% 4 0.50% /stats/
8 37 0.19% 4 0.50% /stats/usage_200903.html
9 7 0.04% 3 0.38% /stats/usage_200904.html
10 6 0.03% 3 0.38% /stats/usage_200905.html

Top 30 of 338 Total Sites
# Hits Files KBytes Visits Hostname
1 7057 36.67% 7057 36.97% 6947 21.88% 185 22.00% janspitse.xs4all.nl
2 2775 14.42% 2775 14.54% 2732 8.60% 28 3.33% affiliate5.webair.com
3 2567 13.34% 2567 13.45% 2527 7.96% 41 4.88% 81.177.23.46
4 294 1.53% 294 1.54% 286 0.90% 1 0.12% ip-80-236-192-229.dsl.scarlet.be
5 281 1.46% 281 1.47% 0 0.00% 15 1.78% pppoe45-silver.rs.net.ua
6 265 1.38% 265 1.39% 258 0.81% 1 0.12% 85.234.194.2.static.edpnet.net
7 253 1.31% 253 1.33% 246 0.78% 1 0.12% adsl-dyn33.78-99-3.t-com.sk
8 251 1.30% 251 1.31% 244 0.77% 1 0.12% 65.122.201-77.rev.gaoland.net
9 250 1.30% 250 1.31% 243 0.77% 1 0.12% 79-127-229-211-eth1-gwnk2-user.802.cz
10 217 1.13% 217 1.14% 211 0.66% 1 0.12% acl1-967bts.gw.smartbro.net
11 211 1.10% 211 1.11% 205 0.65% 1 0.12% bl10-167-107.dsl.telepac.pt
12 210 1.09% 210 1.10% 204 0.64% 1 0.12% dslb-084-056-081-070.pools.arcor-ip.net
13 204 1.06% 204 1.07% 198 0.62% 1 0.12% c-909fe355.91-20-64736c14.cust.bredbandsbolaget.se
14 202 1.05% 202 1.06% 196 0.62% 1 0.12% 0102-186-27-72-dynamic-dsl.cwjamaica.com
15 192 1.00% 192 1.01% 187 0.59% 1 0.12% anancy-157-1-123-45.w90-6.abo.wanadoo.fr
16 188 0.98% 188 0.98% 183 0.58% 1 0.12% 0x535d7240.sgnxx3.dynamic.dsl.tele.dk
17 183 0.95% 183 0.96% 178 0.56% 1 0.12% 77.29.30.170
18 174 0.90% 174 0.91% 169 0.53% 1 0.12% 93-82-93-117.adsl.highway.telekom.at
19 159 0.83% 159 0.83% 505 1.59% 1 0.12% p579f86c9.dip.t-dialin.net
20 157 0.82% 157 0.82% 155 0.49% 6 0.71% member.e-style-gaming.net
21 146 0.76% 146 0.76% 142 0.45% 1 0.12% cpc2-ayle2-0-0-cust143.watf.cable.ntl.com
22 141 0.73% 141 0.74% 137 0.43% 1 0.12% 93-41-195-48.ip83.fastwebnet.it
23 140 0.73% 140 0.73% 136 0.43% 1 0.12% 66-169-202-213.dhcp.ftwo.tx.charter.com
24 124 0.64% 124 0.65% 121 0.38% 1 0.12% 78-58-65-88.static.zebra.lt
25 117 0.61% 117 0.61% 114 0.36% 1 0.12% 120.105.20.186
26 93 0.48% 93 0.49% 90 0.28% 1 0.12% abts-kk-dynamic-065.18.167.122.airtelbroadband.in
27 89 0.46% 89 0.47% 87 0.27% 1 0.12% abyw26.neoplus.adsl.tpnet.pl
28 83 0.43% 83 0.43% 81 0.25% 1 0.12% 119.152.33.106
29 82 0.43% 82 0.43% 80 0.25% 1 0.12% umcs.vl728.renfri.lubman.net.pl
30 79 0.41% 79 0.41% 77 0.24% 1 0.12% 77.111.20.5

Top 10 of 338 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7057 36.67% 7057 36.97% 6947 21.88% 185 22.00% janspitse.xs4all.nl
2 2775 14.42% 2775 14.54% 2732 8.60% 28 3.33% affiliate5.webair.com
3 37 0.19% 37 0.19% 2580 8.13% 1 0.12% xeron.cronosit.lv
4 2567 13.34% 2567 13.45% 2527 7.96% 41 4.88% 81.177.23.46
5 19 0.10% 19 0.10% 1481 4.66% 1 0.12% 217.23.12.204
6 17 0.09% 17 0.09% 1285 4.05% 1 0.12% pcsol-xn1-preprod.cust.waycom.net
7 25 0.13% 25 0.13% 671 2.11% 18 2.14% 647760.ds.nac.net
8 32 0.17% 32 0.17% 617 1.94% 2 0.24% static-ip-77-244-212-231.user.rsspnet.ru
9 7 0.04% 7 0.04% 568 1.79% 1 0.12% 110.164.108.80
10 159 0.83% 159 0.83% 505 1.59% 1 0.12% p579f86c9.dip.t-dialin.net

Top 30 of 123 Total Referrers
# Hits Referrer
1 1420 7.38% http://xxx.toprevenue.net/spages/search.html
2 680 3.53% http://www.sitedossier.com/site/www.online-drug-store.org
3 534 2.77% http://www.online-drug-store.org/
4 500 2.60% http://www.viagra-cialis-levitra-trial-packs.com/buy-order-online/map10.html
5 457 2.37% http://onlinedrugs.telehost.biz/sitemap.htm
6 386 2.01% http://www.online-pharmacy-webshop.com/pharmacy-pages/
7 344 1.79% http://medazap.1gb.bg/kmehname2003/46/nuce1.html
8 344 1.79% http://motorcycle-riding.lightspeed-sorority-girls.com/
9 344 1.79% http://pima-tee-petite.sadisticeroticism.com/
10 344 1.79% http://pregnate-porn.racecushions.com/
11 344 1.79% http://vintage-lingere.the-porn-star.com/
12 344 1.79% http://white-slut-whores.lightspeed-sorority-girls.com/
13 343 1.78% http://blistered-bottoms.quaddown.org/
14 343 1.78% http://brothels-in-las-vegas.indian-porn-galleries.com/
15 343 1.78% http://pictures-of-sam-houston.thekitchenbox.com/
16 343 1.78% http://underwear-ball-lifters.thekitchenbox.com/
17 342 1.78% http://penis-inlargment.sandra-uk.com/
18 342 1.78% http://teasing.oregontrailne.com/
19 342 1.78% http://trishelle-nude-in-playboy.rcbmarketing.net/
20 341 1.77% http://hot-sex-clips.aquimontserrat.com/
21 337 1.75% http://vintage-km-1000-kentucky-mandolin.hancockparksfinest.com/
22 328 1.70% http://vaginal-ulcers.facial-skin-care-product.com/
23 306 1.59% http://www.onlinepharmacyhost.com/
24 301 1.56% http://www.online-pharmacy-webshop.com/
25 262 1.36% http://big-ass.assfuckdolls.com
26 262 1.36% http://big-tits.bigtitsdolls.com
27 262 1.36% http://boobies.bigtitsdolls.com
28 262 1.36% http://busty-milf.just-a-milf.com/busty-milf
29 262 1.36% http://hot-milf.just-a-milf.com/hot-milf
30 262 1.36% http://hot-milfs.just-a-milf.com/hot-milfs

Top 15 of 47 Total User Agents
# Hits User Agent
1 7745 40.25% MSIE 5.5
2 7064 36.71% MSIE 6.0
3 1409 7.32% MSIE 7.0
4 730 3.79% MSIE 5.0
5 629 3.27% Mozilla/5.0
6 161 0.84% Opera 9.0
7 137 0.71% Konqueror/3.1
8 106 0.55% Googlebot-Image/1.0
9 104 0.54% Opera 8.5
10 95 0.49% Konqueror/2.2
11 94 0.49% Opera 9.2
12 93 0.48% Konqueror/3.0
13 64 0.33% MSIE 4.0
14 60 0.31% NetPositive/2.2
15 59 0.31% Mozilla/4.0 (compatible;)

Usage by Country for February 2010

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 7070 36.74% 7070 37.04% 6959 21.92% Netherlands
2 3711 19.28% 3579 18.75% 5104 16.08% US Commercial
3 3530 18.34% 3528 18.48% 6818 21.47% Unresolved/Unknown
4 1845 9.59% 1841 9.64% 6609 20.81% Network
5 322 1.67% 322 1.69% 313 0.99% Czech Republic
6 294 1.53% 294 1.54% 286 0.90% Belgium
7 281 1.46% 281 1.47% 0 0.00% Ukraine
8 255 1.33% 255 1.34% 248 0.78% Slovak Republic
9 211 1.10% 211 1.11% 205 0.65% Portugal
10 211 1.10% 211 1.11% 205 0.65% Sweden
11 197 1.02% 197 1.03% 192 0.60% France
12 194 1.01% 194 1.02% 189 0.59% Denmark
13 174 0.90% 174 0.91% 169 0.53% Austria
14 171 0.89% 171 0.90% 166 0.52% Poland
15 145 0.75% 145 0.76% 141 0.44% Italy
16 125 0.65% 125 0.65% 178 0.56% Lithuania
17 106 0.55% 103 0.54% 220 0.69% India
18 49 0.25% 49 0.26% 48 0.15% Malaysia
19 45 0.23% 45 0.24% 44 0.14% Australia
20 42 0.22% 42 0.22% 627 1.97% Russian Federation
21 41 0.21% 41 0.21% 40 0.13% Romania
22 38 0.20% 38 0.20% 37 0.12% Greece
23 37 0.19% 37 0.19% 2580 8.13% Latvia
24 36 0.19% 36 0.19% 35 0.11% Germany
25 19 0.10% 19 0.10% 18 0.06% Estonia
26 13 0.07% 13 0.07% 13 0.04% Mexico
27 12 0.06% 12 0.06% 12 0.04% Switzerland
28 11 0.06% 0 0.00% 3 0.01% Colombia
29 11 0.06% 11 0.06% 11 0.03% Tanzania
30 9 0.05% 9 0.05% 9 0.03% Turkey


Generated by Webalizer Version 2.01